The 2009-10 Chicago Bulls roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2009-10 Chicago Bulls.
09-10 Luol Deng | SF | 70 | 2651 | 1230 | 473 | 1014 | 32 | 83 | 252 | 330 | 131 | 512 | 143 | 134 | 66 | 61 | 129 |
09-10 Taj Gibson | PF | 82 | 2204 | 735 | 311 | 629 | 0 | 0 | 113 | 175 | 226 | 611 | 70 | 114 | 50 | 104 | 282 |
09-10 Kirk Hinrich | SG | 74 | 2481 | 805 | 308 | 753 | 104 | 280 | 85 | 113 | 24 | 260 | 330 | 113 | 85 | 24 | 204 |
09-10 James Johnson | SF | 65 | 757 | 256 | 95 | 210 | 15 | 46 | 51 | 70 | 34 | 128 | 48 | 62 | 21 | 43 | 126 |
09-10 Brad Miller | C | 82 | 1950 | 719 | 250 | 581 | 37 | 132 | 182 | 220 | 83 | 399 | 154 | 107 | 44 | 29 | 189 |
09-10 Flip Murray | SG | 29 | 680 | 292 | 108 | 272 | 28 | 90 | 48 | 63 | 13 | 85 | 51 | 26 | 18 | 4 | 49 |
09-10 Joakim Noah | PF | 64 | 1925 | 687 | 262 | 520 | 0 | 0 | 163 | 219 | 220 | 704 | 132 | 117 | 32 | 100 | 198 |
09-10 Jannero Pargo | PG | 63 | 829 | 344 | 132 | 381 | 38 | 138 | 42 | 45 | 9 | 78 | 89 | 50 | 29 | 2 | 68 |
09-10 Chris Richard | PF | 18 | 224 | 37 | 15 | 29 | 0 | 0 | 7 | 11 | 19 | 59 | 7 | 14 | 8 | 4 | 50 |
09-10 Derrick Rose | PG | 78 | 2871 | 1619 | 672 | 1373 | 16 | 60 | 259 | 338 | 65 | 293 | 469 | 217 | 57 | 27 | 96 |
09-10 John Salmons | SG | 51 | 1695 | 649 | 230 | 548 | 73 | 192 | 116 | 147 | 18 | 174 | 125 | 70 | 65 | 22 | 101 |
09-10 Tyrus Thomas | PF | 29 | 678 | 256 | 99 | 205 | 0 | 1 | 58 | 90 | 42 | 183 | 33 | 52 | 40 | 48 | 64 |
09-10 Hakim Warrick | SF | 28 | 533 | 243 | 83 | 172 | 0 | 1 | 77 | 102 | 40 | 102 | 17 | 23 | 7 | 8 | 43 |
TOTALS | 19478 | 7872 | 3038 | 6687 | 343 | 1023 | 1453 | 1923 | 924 | 3588 | 1668 | 1099 | 522 | 476 | 1599 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks