Learn more on Basketball-Reference.com
Draft Kirk Hinrich Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Chicago Bulls | PG | 76 | 2706 | 915 | 318 | 823 | 144 | 369 | 135 | 168 | 42 | 259 | 517 | 204 | 101 | 21 | 276 | ||||
2004-05 Chicago Bulls | SG | 77 | 2800 | 1206 | 445 | 1122 | 145 | 408 | 171 | 216 | 32 | 304 | 494 | 176 | 122 | 21 | 244 | ||||
2005-06 Chicago Bulls | PG | 81 | 2955 | 1284 | 451 | 1078 | 126 | 341 | 256 | 314 | 29 | 288 | 514 | 188 | 94 | 21 | 251 | ||||
2006-07 Chicago Bulls | PG | 80 | 2841 | 1327 | 475 | 1061 | 140 | 337 | 237 | 284 | 32 | 274 | 500 | 191 | 100 | 23 | 274 | ||||
2007-08 Chicago Bulls | PG | 75 | 2380 | 862 | 330 | 797 | 84 | 240 | 118 | 142 | 28 | 244 | 452 | 157 | 87 | 19 | 224 | ||||
2008-09 Chicago Bulls | PG | 51 | 1339 | 503 | 183 | 419 | 69 | 169 | 68 | 86 | 16 | 123 | 197 | 87 | 66 | 19 | 126 | ||||
2009-10 Chicago Bulls | SG | 74 | 2481 | 805 | 308 | 753 | 104 | 280 | 85 | 113 | 24 | 260 | 330 | 113 | 85 | 24 | 204 | ||||
2010-11 Washington Wizards | SG | 48 | 1471 | 531 | 198 | 438 | 43 | 112 | 92 | 105 | 14 | 129 | 210 | 84 | 56 | 10 | 119 | ||||
2010-11 Atlanta Hawks | PG | 24 | 686 | 206 | 80 | 185 | 32 | 76 | 14 | 21 | 7 | 53 | 78 | 37 | 19 | 7 | 66 | ||||
2011-12 Atlanta Hawks | PG | 60 | 1537 | 395 | 152 | 367 | 59 | 169 | 32 | 40 | 14 | 126 | 164 | 73 | 48 | 14 | 125 | ||||
2012-13 Chicago Bulls | PG | 60 | 1764 | 459 | 159 | 422 | 71 | 182 | 70 | 98 | 16 | 158 | 314 | 99 | 63 | 25 | 192 | ||||
2013-14 Chicago Bulls | PG | 73 | 2120 | 666 | 243 | 619 | 85 | 242 | 95 | 125 | 31 | 192 | 286 | 120 | 80 | 26 | 203 | ||||
2014-15 Chicago Bulls | PG | 66 | 1610 | 377 | 142 | 381 | 58 | 168 | 35 | 50 | 20 | 121 | 148 | 73 | 46 | 14 | 144 | ||||
2015-16 Chicago Bulls | PG | 35 | 555 | 132 | 47 | 118 | 23 | 56 | 15 | 16 | 7 | 58 | 59 | 27 | 13 | 1 | 63 | ||||
TOTALS | 27245 | 9668 | 3531 | 8583 | 1183 | 3149 | 1423 | 1778 | 312 | 2589 | 4263 | 1629 | 980 | 245 | 2511 | ||||||
All totals adjusted to 82 game season |