Learn more on Basketball-Reference.com
Draft Flip Murray Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 Seattle SuperSonics | SG | 82 | 2021 | 1013 | 389 | 915 | 67 | 229 | 168 | 235 | 45 | 204 | 205 | 149 | 81 | 28 | 158 | ||||
2004-05 Seattle SuperSonics | SG | 49 | 883 | 345 | 131 | 363 | 24 | 95 | 59 | 80 | 15 | 98 | 65 | 57 | 30 | 11 | 59 | ||||
2005-06 Seattle SuperSonics | SG | 48 | 1082 | 474 | 179 | 451 | 17 | 76 | 99 | 138 | 18 | 86 | 120 | 79 | 30 | 4 | 69 | ||||
2005-06 Cleveland Cavaliers | SG | 28 | 1027 | 377 | 142 | 317 | 20 | 65 | 73 | 104 | 15 | 67 | 77 | 56 | 38 | 7 | 64 | ||||
2006-07 Detroit Pistons | SG | 69 | 1474 | 465 | 177 | 438 | 24 | 83 | 87 | 120 | 26 | 113 | 187 | 90 | 49 | 13 | 96 | ||||
2007-08 Detroit Pistons | SG | 19 | 345 | 142 | 57 | 139 | 6 | 27 | 22 | 37 | 13 | 36 | 64 | 31 | 13 | 1 | 19 | ||||
2007-08 Indiana Pacers | SG | 23 | 529 | 254 | 97 | 228 | 14 | 36 | 46 | 61 | 10 | 47 | 80 | 53 | 25 | 3 | 31 | ||||
2008-09 Atlanta Hawks | SG | 80 | 1975 | 974 | 355 | 795 | 87 | 242 | 177 | 233 | 22 | 168 | 158 | 128 | 88 | 17 | 173 | ||||
2009-10 Charlotte Bobcats | SG | 46 | 993 | 454 | 160 | 411 | 41 | 131 | 93 | 131 | 15 | 98 | 84 | 65 | 28 | 12 | 77 | ||||
2009-10 Chicago Bulls | SG | 29 | 680 | 292 | 108 | 272 | 28 | 90 | 48 | 63 | 13 | 85 | 51 | 26 | 18 | 4 | 49 | ||||
TOTALS | 11009 | 4790 | 1795 | 4329 | 328 | 1074 | 872 | 1202 | 192 | 1002 | 1091 | 734 | 400 | 100 | 795 | ||||||
All totals adjusted to 82 game season |