The 1999-00 Washington Wizards roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1999-00 Washington Wizards.
99-00 Isaac Austin | C | 59 | 1173 | 397 | 151 | 352 | 1 | 4 | 94 | 137 | 64 | 282 | 74 | 107 | 17 | 38 | 128 |
99-00 Richard Hamilton | SG | 71 | 1373 | 639 | 254 | 605 | 28 | 77 | 103 | 133 | 38 | 129 | 108 | 84 | 28 | 6 | 142 |
99-00 Juwan Howard | PF | 82 | 2909 | 1220 | 509 | 1108 | 0 | 7 | 202 | 275 | 132 | 470 | 247 | 225 | 67 | 21 | 299 |
99-00 Reggie Jordan | PG | 36 | 243 | 41 | 17 | 53 | 0 | 1 | 7 | 13 | 16 | 41 | 32 | 19 | 12 | 2 | 29 |
99-00 Gerard King | SF | 62 | 1060 | 327 | 139 | 277 | 0 | 0 | 49 | 66 | 84 | 250 | 49 | 41 | 34 | 15 | 132 |
99-00 Tracy Murray | SF | 80 | 1831 | 813 | 290 | 670 | 113 | 263 | 120 | 141 | 63 | 271 | 72 | 84 | 45 | 24 | 185 |
99-00 Laron Profit | SG | 33 | 225 | 49 | 21 | 59 | 3 | 17 | 4 | 10 | 2 | 26 | 25 | 19 | 7 | 4 | 26 |
99-00 Don Reid | PF | 17 | 333 | 109 | 44 | 78 | 0 | 0 | 21 | 28 | 26 | 77 | 10 | 12 | 19 | 19 | 73 |
99-00 Mitch Richmond | SG | 74 | 2397 | 1285 | 447 | 1049 | 93 | 241 | 298 | 340 | 37 | 213 | 185 | 154 | 110 | 13 | 191 |
99-00 Michael Smith | PF | 46 | 1145 | 289 | 108 | 192 | 0 | 1 | 73 | 101 | 121 | 331 | 56 | 45 | 27 | 23 | 127 |
99-00 Rod Strickland | PG | 69 | 2188 | 869 | 327 | 762 | 1 | 21 | 214 | 305 | 73 | 259 | 519 | 187 | 94 | 18 | 147 |
99-00 Jahidi White | C | 80 | 1537 | 569 | 228 | 450 | 0 | 0 | 113 | 211 | 202 | 553 | 15 | 94 | 31 | 83 | 234 |
99-00 Chris Whitney | PG | 82 | 1627 | 642 | 217 | 521 | 96 | 255 | 112 | 132 | 20 | 134 | 313 | 107 | 55 | 5 | 166 |
99-00 Aaron Williams | PF | 81 | 1545 | 616 | 235 | 450 | 0 | 3 | 146 | 201 | 159 | 409 | 58 | 80 | 41 | 92 | 234 |
TOTALS | 19586 | 7865 | 2987 | 6626 | 335 | 890 | 1556 | 2093 | 1037 | 3445 | 1763 | 1258 | 587 | 363 | 2113 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks