Learn more on Basketball-Reference.com
Draft Isaac Austin Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 Utah Jazz | C | 46 | 306 | 129 | 50 | 112 | 0 | 1 | 29 | 44 | 38 | 79 | 4 | 23 | 8 | 14 | 60 | ||||
1993-94 Philadelphia 76ers | C | 14 | 201 | 72 | 29 | 66 | 0 | 1 | 14 | 23 | 25 | 69 | 16 | 17 | 5 | 10 | 29 | ||||
1996-97 Miami Heat | C | 82 | 1881 | 792 | 321 | 639 | 0 | 3 | 150 | 226 | 136 | 478 | 98 | 161 | 45 | 43 | 244 | ||||
1997-98 Los Angeles Clippers | C | 26 | 895 | 396 | 154 | 339 | 0 | 5 | 88 | 135 | 80 | 227 | 88 | 89 | 18 | 22 | 69 | ||||
1997-98 Miami Heat | C | 52 | 1371 | 659 | 252 | 532 | 0 | 3 | 155 | 228 | 119 | 330 | 87 | 117 | 43 | 34 | 162 | ||||
1998-99 Orlando Magic | C | 81 | 2065 | 785 | 304 | 743 | 4 | 12 | 173 | 258 | 137 | 389 | 145 | 187 | 78 | 58 | 205 | ||||
1999-00 Washington Wizards | C | 59 | 1173 | 397 | 151 | 352 | 1 | 4 | 94 | 137 | 64 | 282 | 74 | 107 | 17 | 38 | 128 | ||||
2000-01 Vancouver Grizzlies | C | 52 | 845 | 226 | 96 | 270 | 6 | 24 | 28 | 40 | 50 | 222 | 58 | 54 | 20 | 23 | 94 | ||||
2001-02 Memphis Grizzlies | PF | 21 | 307 | 76 | 36 | 92 | 0 | 3 | 4 | 4 | 11 | 71 | 13 | 11 | 9 | 5 | 36 | ||||
TOTALS | 9044 | 3532 | 1393 | 3145 | 11 | 56 | 735 | 1095 | 660 | 2147 | 583 | 766 | 243 | 247 | 1027 | ||||||
All totals adjusted to 82 game season |