The 1997-98 Washington Wizards roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1997-98 Washington Wizards.
97-98 Calbert Cheaney | SG | 82 | 2841 | 1050 | 448 | 981 | 15 | 53 | 139 | 215 | 82 | 324 | 172 | 104 | 96 | 36 | 264 |
97-98 Terry Davis | PF | 74 | 1705 | 323 | 127 | 256 | 0 | 1 | 69 | 119 | 207 | 475 | 29 | 56 | 41 | 24 | 193 |
97-98 Ledell Eackles | SG | 42 | 547 | 218 | 75 | 175 | 16 | 46 | 52 | 59 | 25 | 75 | 16 | 29 | 17 | 10 | 43 |
97-98 Harvey Grant | SF | 65 | 895 | 170 | 75 | 196 | 1 | 6 | 19 | 30 | 60 | 168 | 39 | 26 | 23 | 15 | 94 |
97-98 Darvin Ham | SF | 71 | 635 | 145 | 55 | 104 | 0 | 0 | 35 | 74 | 72 | 131 | 14 | 37 | 21 | 25 | 118 |
97-98 Juwan Howard | PF | 64 | 2559 | 1184 | 463 | 991 | 0 | 2 | 258 | 358 | 161 | 449 | 211 | 185 | 82 | 23 | 225 |
97-98 Tracy Murray | SF | 82 | 2227 | 1238 | 449 | 1007 | 158 | 403 | 182 | 209 | 75 | 277 | 82 | 102 | 67 | 25 | 167 |
97-98 Rod Strickland | PG | 76 | 3020 | 1349 | 490 | 1130 | 12 | 48 | 357 | 492 | 112 | 405 | 798 | 266 | 126 | 25 | 182 |
97-98 Ben Wallace | C | 67 | 1124 | 205 | 85 | 164 | 0 | 0 | 35 | 98 | 112 | 324 | 20 | 28 | 61 | 72 | 116 |
97-98 Chris Webber | C | 71 | 2809 | 1555 | 647 | 1341 | 65 | 205 | 196 | 333 | 176 | 674 | 269 | 185 | 111 | 124 | 269 |
97-98 Chris Whitney | PG | 82 | 1073 | 422 | 126 | 355 | 52 | 169 | 118 | 129 | 16 | 115 | 196 | 65 | 34 | 6 | 106 |
TOTALS | 19435 | 7859 | 3040 | 6700 | 319 | 933 | 1460 | 2116 | 1098 | 3417 | 1846 | 1083 | 679 | 385 | 1777 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks