Learn more on Basketball-Reference.com
Draft Terry Davis Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 Miami Heat | PF | 63 | 884 | 298 | 122 | 262 | 0 | 1 | 54 | 87 | 93 | 229 | 25 | 68 | 25 | 28 | 171 | ||||
1990-91 Miami Heat | PF | 55 | 996 | 300 | 115 | 236 | 1 | 2 | 69 | 124 | 107 | 266 | 38 | 36 | 18 | 28 | 129 | ||||
1991-92 Dallas Mavericks | PF | 68 | 2149 | 693 | 256 | 531 | 0 | 5 | 181 | 285 | 228 | 672 | 54 | 117 | 26 | 29 | 202 | ||||
1992-93 Dallas Mavericks | PF | 75 | 2462 | 955 | 393 | 863 | 2 | 8 | 167 | 281 | 259 | 701 | 67 | 160 | 36 | 28 | 199 | ||||
1993-94 Dallas Mavericks | PF | 15 | 286 | 56 | 24 | 59 | 0 | 0 | 8 | 12 | 30 | 74 | 6 | 5 | 9 | 1 | 27 | ||||
1994-95 Dallas Mavericks | PF | 46 | 580 | 140 | 49 | 113 | 0 | 2 | 42 | 66 | 63 | 156 | 9 | 30 | 6 | 3 | 76 | ||||
1995-96 Dallas Mavericks | PF | 28 | 501 | 137 | 55 | 108 | 0 | 0 | 27 | 47 | 43 | 117 | 22 | 25 | 10 | 4 | 66 | ||||
1997-98 Washington Wizards | PF | 74 | 1705 | 323 | 127 | 256 | 0 | 1 | 69 | 119 | 207 | 475 | 29 | 56 | 41 | 24 | 193 | ||||
1998-99 Washington Wizards | C | 61 | 948 | 208 | 81 | 151 | 0 | 0 | 46 | 63 | 82 | 228 | 19 | 27 | 19 | 5 | 130 | ||||
2000-01 Denver Nuggets | PF | 19 | 228 | 33 | 12 | 25 | 0 | 0 | 9 | 22 | 24 | 53 | 7 | 5 | 1 | 1 | 34 | ||||
TOTALS | 10739 | 3143 | 1234 | 2604 | 3 | 19 | 672 | 1106 | 1136 | 2971 | 276 | 529 | 191 | 151 | 1227 | ||||||
All totals adjusted to 82 game season |