Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-13 Jeff Adrien | SF | 52 | 713 | 209 | 72 | 168 | 0 | 2 | 65 | 100 | 68 | 196 | 36 | 32 | 18 | 27 | 80 | ||||
12-13 Bismack Biyombo | PF | 80 | 2186 | 386 | 156 | 346 | 0 | 0 | 74 | 142 | 194 | 582 | 35 | 82 | 28 | 143 | 195 | ||||
12-13 DeSagana Diop | C | 22 | 226 | 16 | 8 | 27 | 0 | 1 | 0 | 1 | 10 | 51 | 13 | 8 | 5 | 16 | 19 | ||||
12-13 Ben Gordon | SG | 75 | 1560 | 840 | 310 | 760 | 113 | 292 | 107 | 127 | 18 | 130 | 141 | 136 | 35 | 16 | 134 | ||||
12-13 Brendan Haywood | C | 61 | 1162 | 216 | 93 | 216 | 0 | 1 | 30 | 66 | 125 | 290 | 29 | 50 | 16 | 49 | 125 | ||||
12-13 Gerald Henderson | SG | 68 | 2133 | 1055 | 382 | 855 | 33 | 100 | 258 | 313 | 55 | 250 | 177 | 108 | 68 | 34 | 149 | ||||
12-13 Michael Kidd-Gilchrist | SF | 78 | 2025 | 704 | 281 | 613 | 2 | 9 | 140 | 187 | 131 | 455 | 117 | 101 | 54 | 70 | 164 | ||||
12-13 Josh McRoberts | PF | 26 | 802 | 242 | 96 | 190 | 7 | 29 | 43 | 55 | 52 | 188 | 71 | 38 | 22 | 15 | 66 | ||||
12-13 Byron Mullens | C | 53 | 1428 | 564 | 217 | 563 | 66 | 208 | 64 | 99 | 71 | 337 | 81 | 74 | 34 | 32 | 110 | ||||
12-13 Jannero Pargo | PG | 18 | 292 | 151 | 57 | 142 | 29 | 76 | 8 | 9 | 9 | 22 | 34 | 28 | 15 | 2 | 26 | ||||
12-13 Ramon Sessions | PG | 61 | 1652 | 876 | 276 | 676 | 33 | 107 | 291 | 347 | 27 | 169 | 230 | 104 | 48 | 7 | 91 | ||||
12-13 Jeffery Taylor | SG | 77 | 1507 | 472 | 172 | 399 | 53 | 154 | 75 | 103 | 51 | 150 | 63 | 48 | 47 | 15 | 136 | ||||
12-13 Tyrus Thomas | PF | 26 | 360 | 125 | 48 | 136 | 3 | 8 | 26 | 31 | 16 | 60 | 19 | 17 | 14 | 15 | 51 | ||||
12-13 Kemba Walker | PG | 82 | 2859 | 1455 | 526 | 1244 | 107 | 332 | 296 | 371 | 60 | 283 | 471 | 200 | 160 | 31 | 153 | ||||
12-13 Hakim Warrick | PF | 27 | 482 | 190 | 66 | 163 | 0 | 3 | 58 | 86 | 21 | 89 | 25 | 29 | 12 | 6 | 37 | ||||
12-13 Reggie Williams | SG | 40 | 380 | 146 | 57 | 132 | 22 | 72 | 10 | 21 | 8 | 51 | 39 | 19 | 12 | 1 | 19 | ||||
TOTALS | 19767 | 7647 | 2817 | 6630 | 468 | 1394 | 1545 | 2058 | 916 | 3303 | 1581 | 1074 | 588 | 479 | 1555 | ||||||
All totals adjusted to 82 game season |