Learn more on Basketball-Reference.com
Draft Josh McRoberts Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 Indiana Pacers | PF | 33 | 279 | 80 | 35 | 83 | 0 | 10 | 10 | 13 | 26 | 74 | 16 | 12 | 12 | 16 | 41 | ||||
2009-10 Indiana Pacers | PF | 42 | 524 | 179 | 76 | 146 | 8 | 23 | 19 | 38 | 40 | 127 | 44 | 19 | 17 | 16 | 74 | ||||
2010-11 Indiana Pacers | PF | 72 | 1597 | 533 | 211 | 386 | 23 | 60 | 88 | 119 | 109 | 382 | 150 | 93 | 47 | 57 | 165 | ||||
2011-12 Los Angeles Lakers | PF | 63 | 893 | 173 | 70 | 147 | 4 | 9 | 29 | 45 | 76 | 213 | 64 | 39 | 19 | 23 | 92 | ||||
2012-13 Orlando Magic | PF | 41 | 685 | 159 | 60 | 153 | 17 | 55 | 22 | 30 | 41 | 137 | 70 | 28 | 10 | 12 | 65 | ||||
2012-13 Charlotte Bobcats | PF | 26 | 802 | 242 | 96 | 190 | 7 | 29 | 43 | 55 | 52 | 188 | 71 | 38 | 22 | 15 | 66 | ||||
2013-14 Charlotte Bobcats | PF | 78 | 2360 | 661 | 247 | 566 | 105 | 291 | 62 | 85 | 85 | 373 | 333 | 83 | 58 | 46 | 189 | ||||
2014-15 Miami Heat | PF | 17 | 296 | 72 | 28 | 53 | 8 | 19 | 8 | 13 | 7 | 45 | 33 | 22 | 12 | 3 | 41 | ||||
2015-16 Miami Heat | PF | 42 | 595 | 150 | 55 | 148 | 12 | 49 | 28 | 40 | 22 | 105 | 81 | 30 | 18 | 7 | 68 | ||||
2016-17 Miami Heat | PF | 22 | 381 | 107 | 44 | 118 | 13 | 31 | 6 | 9 | 23 | 74 | 50 | 23 | 10 | 4 | 31 | ||||
TOTALS | 8412 | 2356 | 922 | 1990 | 197 | 576 | 315 | 447 | 481 | 1718 | 912 | 387 | 225 | 199 | 832 | ||||||
All totals adjusted to 82 game season |