The 2009-10 Charlotte Bobcats roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2009-10 Charlotte Bobcats.
09-10 Gerald Wallace | SF | 15 | 37 | 49 | 90 | 85 | 100 | 100 | 98 | 89 | $8,455,111 |
09-10 Boris Diaw | PF | 27 | 40 | 33 | 43 | 83 | 93 | 100 | 100 | 95 | $5,743,534 |
09-10 Stephen Jackson | SG | 27 | 46 | 27 | 69 | 93 | 100 | 100 | 95 | 87 | $6,339,707 |
09-10 Raymond Felton | PG | 18 | 50 | 31 | 70 | 100 | 100 | 84 | 70 | 60 | $5,598,091 |
09-10 D.J. Augustin | PG | 41 | 35 | 24 | 43 | 100 | 96 | 80 | 70 | 60 | $2,378,405 |
09-10 Tyson Chandler | C | 0 | 19 | 81 | 50 | 60 | 70 | 89 | 100 | 100 | $2,246,606 |
09-10 Flip Murray | SG | 32 | 42 | 26 | 55 | 98 | 100 | 95 | 80 | 70 | $1,587,841 |
09-10 Nazr Mohammed | C | 0 | 36 | 64 | 49 | 60 | 75 | 91 | 100 | 100 | $2,143,736 |
09-10 Stephen Graham | SG | 21 | 38 | 41 | 50 | 90 | 100 | 100 | 89 | 77 | $1,331,644 |
09-10 Theo Ratliff | C | 0 | 52 | 48 | 67 | 60 | 81 | 96 | 100 | 100 | $972,653 |
09-10 Tyrus Thomas | PF | 1 | 54 | 45 | 94 | 70 | 88 | 97 | 100 | 99 | $1,054,055 |
09-10 Derrick Brown | SF | 5 | 40 | 56 | 57 | 80 | 100 | 100 | 97 | 86 | $834,220 |
09-10 Gerald Henderson | SG | 18 | 46 | 35 | 79 | 90 | 100 | 100 | 86 | 72 | $495,902 |
09-10 Larry Hughes | SG | 39 | 41 | 20 | 71 | 99 | 100 | 96 | 80 | 70 | $402,146 |
09-10 DeSagana Diop | C | 0 | 11 | 89 | 56 | 60 | 70 | 86 | 97 | 100 | $301,626 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness