Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12 Alan Anderson | SG | 22 | - | 17.2 | 39.0 | 39.5 | 86.0 | 0.8 | 3.6 | 2.8 | 2.7 | 0.6 | 0.3 | 3.7 | |||||
11-12 Leandro Barbosa | PG | 53 | - | 26.0 | 43.5 | 36.2 | 83.3 | 1.1 | 4.0 | 3.2 | 3.5 | 1.8 | 0.4 | 5.1 | |||||
11-12 Andrea Bargnani | PF | 39 | - | 28.1 | 43.2 | 30.1 | 87.4 | 1.1 | 8.0 | 2.8 | 3.2 | 0.9 | 0.7 | 2.4 | |||||
11-12 Jerryd Bayless | PG | 39 | - | 24.2 | 42.6 | 42.3 | 85.5 | 0.5 | 4.5 | 8.1 | 3.6 | 1.6 | 0.3 | 4.8 | |||||
11-12 Rasual Butler | SG | 43 | - | 11.8 | 30.7 | 28.1 | 60.0 | 0.7 | 7.0 | 2.0 | 1.6 | 0.8 | 0.6 | 4.2 | |||||
11-12 Jose Calderon | PG | 66 | - | 14.8 | 45.7 | 37.4 | 88.2 | 0.5 | 4.3 | 12.5 | 2.8 | 1.3 | 0.1 | 2.5 | |||||
11-12 Anthony Carter | PG | 30 | - | 11.3 | 33.3 | 31.8 | 76.9 | 1.3 | 7.6 | 7.9 | 4.1 | 1.8 | 0.9 | 4.6 | |||||
11-12 Ed Davis | PF | 82 | - | 13.0 | 51.3 | 0.0 | 67.4 | 4.2 | 13.7 | 1.9 | 2.1 | 1.3 | 2.0 | 4.9 | |||||
11-12 DeMar DeRozan | SG | 79 | - | 23.0 | 42.2 | 26.1 | 80.8 | 0.9 | 4.6 | 2.8 | 2.7 | 1.1 | 0.4 | 3.5 | |||||
11-12 Gary Forbes | SG | 60 | - | 21.6 | 41.5 | 35.6 | 71.9 | 1.8 | 6.9 | 3.7 | 3.7 | 1.6 | 0.3 | 3.8 | |||||
11-12 Aaron Gray | C | 61 | - | 11.4 | 51.7 | 0.0 | 54.2 | 4.9 | 16.6 | 1.6 | 3.0 | 1.3 | 1.0 | 7.5 | |||||
11-12 Amir Johnson | PF | 80 | - | 14.0 | 57.7 | 42.9 | 69.5 | 4.6 | 12.6 | 2.5 | 2.9 | 1.0 | 2.1 | 6.5 | |||||
11-12 James Johnson | SF | 78 | - | 17.4 | 45.0 | 32.0 | 70.6 | 2.3 | 9.0 | 3.8 | 3.1 | 2.2 | 2.6 | 5.4 | |||||
11-12 Linas Kleiza | SF | 61 | - | 21.5 | 40.2 | 35.0 | 80.8 | 1.9 | 9.1 | 2.1 | 2.9 | 1.1 | 0.2 | 5.4 | |||||
11-12 Jamaal Magloire | C | 43 | - | 5.5 | 39.3 | 0.0 | 26.5 | 3.3 | 14.6 | 0.8 | 2.9 | 0.5 | 1.3 | 8.5 | |||||
11-12 Ben Uzoh | PG | 20 | - | 10.4 | 35.0 | 0.0 | 58.3 | 2.4 | 8.5 | 8.0 | 2.6 | 2.2 | 0.4 | 4.1 | |||||
* Adjusted to 82 game season |