Learn more on Basketball-Reference.com
Draft Rasual Butler Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Miami Heat | SF | 72 | 1512 | 540 | 207 | 572 | 50 | 171 | 76 | 104 | 29 | 186 | 93 | 77 | 21 | 43 | 105 | ||||
2003-04 Miami Heat | SF | 45 | 675 | 304 | 119 | 250 | 50 | 108 | 16 | 21 | 4 | 61 | 23 | 28 | 10 | 13 | 72 | ||||
2004-05 Miami Heat | SF | 65 | 1203 | 420 | 163 | 409 | 57 | 153 | 37 | 48 | 15 | 151 | 62 | 37 | 18 | 29 | 104 | ||||
2005-06 New Orleans Hornets | SF | 79 | 1875 | 685 | 257 | 633 | 92 | 242 | 79 | 114 | 51 | 232 | 40 | 65 | 33 | 45 | 142 | ||||
2006-07 New Orleans Hornets | SF | 81 | 2225 | 818 | 314 | 788 | 134 | 363 | 56 | 87 | 42 | 256 | 63 | 67 | 40 | 54 | 148 | ||||
2007-08 New Orleans Hornets | SG | 51 | 878 | 252 | 91 | 260 | 44 | 133 | 26 | 31 | 16 | 100 | 36 | 10 | 15 | 21 | 66 | ||||
2008-09 New Orleans Hornets | SG | 82 | 2614 | 922 | 348 | 803 | 140 | 359 | 86 | 110 | 49 | 271 | 75 | 59 | 51 | 61 | 159 | ||||
2009-10 Los Angeles Clippers | SG | 82 | 2702 | 979 | 356 | 870 | 145 | 432 | 122 | 145 | 39 | 240 | 116 | 79 | 36 | 68 | 121 | ||||
2010-11 Los Angeles Clippers | SG | 41 | 744 | 206 | 73 | 226 | 42 | 129 | 18 | 27 | 10 | 76 | 27 | 22 | 8 | 15 | 34 | ||||
2011-12 Toronto Raptors | SG | 43 | 563 | 138 | 51 | 166 | 27 | 96 | 9 | 15 | 8 | 82 | 24 | 19 | 9 | 7 | 49 | ||||
2013-14 Indiana Pacers | SG | 50 | 378 | 136 | 51 | 110 | 26 | 62 | 8 | 14 | 6 | 41 | 17 | 11 | 7 | 9 | 30 | ||||
2014-15 Washington Wizards | SG | 75 | 1505 | 580 | 218 | 517 | 91 | 235 | 53 | 67 | 27 | 197 | 63 | 48 | 29 | 22 | 98 | ||||
2015-16 San Antonio Spurs | SG | 46 | 432 | 124 | 49 | 104 | 15 | 49 | 11 | 16 | 3 | 56 | 24 | 8 | 13 | 23 | 11 | ||||
TOTALS | 17306 | 6104 | 2297 | 5708 | 913 | 2532 | 597 | 799 | 299 | 1949 | 663 | 530 | 290 | 410 | 1139 | ||||||
All totals adjusted to 82 game season |