Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-03 Rafer Alston | PG | 47 | 20.9 | 7.8 | 41.5 | 39.2 | 68.5 | 0.4 | 2.3 | 4.1 | 1.8 | 0.8 | 0.3 | 2.6 | |||||
02-03 Michael Bradley | PF | 67 | 19.6 | 5.0 | 48.1 | 16.7 | 52.2 | 2.4 | 6.1 | 1.0 | 1.1 | 0.2 | 0.5 | 1.9 | |||||
02-03 Vince Carter | SG | 43 | 34.2 | 20.6 | 46.7 | 34.4 | 80.6 | 1.4 | 4.4 | 3.3 | 1.7 | 1.1 | 1.0 | 2.8 | |||||
02-03 Antonio Davis | C | 53 | 35.7 | 13.9 | 40.7 | 0.0 | 77.1 | 2.5 | 8.2 | 2.5 | 2.2 | 0.4 | 1.2 | 2.8 | |||||
02-03 Greg Foster | PF | 29 | 18.6 | 4.2 | 38.5 | 25.0 | 81.3 | 1.0 | 3.5 | 0.4 | 1.0 | 0.0 | 0.3 | 2.8 | |||||
02-03 Lindsey Hunter | PG | 29 | 23.2 | 9.7 | 35.1 | 31.8 | 72.3 | 0.5 | 2.0 | 2.4 | 2.0 | 1.2 | 0.2 | 1.7 | |||||
02-03 Jermaine Jackson | SG | 24 | 11.9 | 2.8 | 30.9 | 11.1 | 85.2 | 0.4 | 1.0 | 1.6 | 0.8 | 0.4 | 0.1 | 1.0 | |||||
02-03 Chris Jefferies | SG | 51 | 13.1 | 3.9 | 38.7 | 33.3 | 67.4 | 0.3 | 1.2 | 0.4 | 0.9 | 0.4 | 0.3 | 1.1 | |||||
02-03 Voshon Lenard | SG | 63 | 30.6 | 14.3 | 40.2 | 36.5 | 80.4 | 0.8 | 3.4 | 2.3 | 1.6 | 0.9 | 0.3 | 2.5 | |||||
02-03 Jelani McCoy | C | 67 | 20.4 | 6.8 | 49.1 | 0.0 | 54.8 | 1.4 | 5.3 | 0.6 | 1.4 | 0.4 | 0.9 | 2.4 | |||||
02-03 Mamadou N'diaye | C | 22 | 16.5 | 5.5 | 44.8 | 0.0 | 72.3 | 1.3 | 3.7 | 0.3 | 1.0 | 0.4 | 1.5 | 2.6 | |||||
02-03 Morris Peterson | SF | 82 | 36.0 | 14.1 | 39.2 | 33.7 | 78.9 | 1.2 | 4.4 | 2.3 | 1.6 | 1.1 | 0.4 | 2.8 | |||||
02-03 Alvin Williams | PG | 78 | 33.8 | 13.2 | 43.8 | 32.9 | 78.2 | 0.7 | 3.1 | 5.3 | 1.6 | 1.4 | 0.3 | 2.2 | |||||
02-03 Jerome Williams | PF | 71 | 33.0 | 9.7 | 49.9 | 16.7 | 55.5 | 3.3 | 9.2 | 1.3 | 1.4 | 1.6 | 0.4 | 2.8 | |||||
* Adjusted to 82 game season |