Learn more on Basketball-Reference.com
Draft Antonio Davis Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Indiana Pacers | PF | 81 | 1732 | 626 | 216 | 425 | 0 | 1 | 194 | 302 | 190 | 505 | 56 | 107 | 45 | 84 | 189 | ||||
1994-95 Indiana Pacers | PF | 44 | 1030 | 335 | 109 | 245 | 0 | 0 | 117 | 174 | 105 | 280 | 26 | 64 | 19 | 29 | 134 | ||||
1995-96 Indiana Pacers | PF | 82 | 2092 | 719 | 236 | 482 | 1 | 2 | 246 | 345 | 188 | 501 | 41 | 87 | 33 | 66 | 248 | ||||
1996-97 Indiana Pacers | PF | 82 | 2335 | 858 | 308 | 641 | 1 | 14 | 241 | 362 | 190 | 598 | 65 | 141 | 42 | 84 | 260 | ||||
1997-98 Indiana Pacers | PF | 82 | 2191 | 785 | 254 | 528 | 0 | 3 | 277 | 398 | 192 | 560 | 57 | 103 | 45 | 72 | 234 | ||||
1998-99 Indiana Pacers | PF | 81 | 2085 | 760 | 269 | 571 | 0 | 0 | 222 | 315 | 191 | 565 | 56 | 82 | 37 | 69 | 224 | ||||
1999-00 Toronto Raptors | C | 79 | 2479 | 910 | 313 | 712 | 0 | 0 | 284 | 371 | 235 | 696 | 105 | 121 | 38 | 100 | 267 | ||||
2000-01 Toronto Raptors | PF | 78 | 2729 | 1069 | 375 | 866 | 0 | 1 | 319 | 423 | 274 | 787 | 106 | 135 | 22 | 151 | 230 | ||||
2001-02 Toronto Raptors | C | 77 | 2978 | 1113 | 410 | 963 | 0 | 1 | 293 | 358 | 254 | 740 | 155 | 159 | 54 | 83 | 225 | ||||
2002-03 Toronto Raptors | C | 53 | 1892 | 738 | 261 | 641 | 0 | 0 | 216 | 280 | 130 | 437 | 131 | 118 | 23 | 62 | 150 | ||||
2003-04 Chicago Bulls | PF | 65 | 2032 | 579 | 220 | 540 | 0 | 0 | 139 | 181 | 158 | 528 | 123 | 93 | 29 | 57 | 161 | ||||
2003-04 Toronto Raptors | PF | 15 | 538 | 129 | 46 | 120 | 0 | 0 | 37 | 49 | 49 | 143 | 14 | 21 | 8 | 8 | 45 | ||||
2004-05 Chicago Bulls | PF | 72 | 1843 | 501 | 193 | 419 | 0 | 0 | 115 | 152 | 152 | 428 | 80 | 96 | 27 | 41 | 147 | ||||
2005-06 New York Knicks | PF | 36 | 753 | 181 | 68 | 159 | 0 | 1 | 45 | 61 | 75 | 172 | 14 | 43 | 20 | 9 | 99 | ||||
TOTALS | 26709 | 9303 | 3278 | 7312 | 2 | 23 | 2745 | 3771 | 2383 | 6940 | 1029 | 1370 | 442 | 915 | 2613 | ||||||
All totals adjusted to 82 game season |