Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Darius Bazley | SF | 63 | 1953 | 860 | 311 | 786 | 95 | 326 | 143 | 203 | 59 | 451 | 113 | 139 | 34 | 29 | 69 | ||||
20-21 Tony Bradley | C | 26 | 453 | 220 | 92 | 139 | 0 | 3 | 36 | 51 | 53 | 154 | 23 | 31 | 11 | 20 | 38 | ||||
20-21 Moses Brown | C | 49 | 1048 | 423 | 167 | 306 | 0 | 0 | 89 | 144 | 176 | 437 | 12 | 49 | 36 | 54 | 106 | ||||
20-21 Gabriel Deck | SF | 12 | 242 | 98 | 37 | 77 | 3 | 18 | 21 | 26 | 19 | 46 | 28 | 7 | 10 | 0 | 11 | ||||
20-21 Hamidou Diallo | PG | 37 | 867 | 435 | 163 | 339 | 14 | 47 | 95 | 151 | 43 | 188 | 88 | 56 | 36 | 14 | 95 | ||||
20-21 Luguentz Dort | PG | 60 | 1758 | 832 | 282 | 728 | 129 | 375 | 139 | 187 | 44 | 216 | 101 | 90 | 52 | 22 | 153 | ||||
20-21 Shai Gilgeous-Alexander | SG | 40 | 1344 | 946 | 327 | 644 | 81 | 194 | 211 | 261 | 22 | 190 | 236 | 121 | 31 | 27 | 80 | ||||
20-21 Josh Hall | SF | 24 | 383 | 101 | 35 | 113 | 5 | 43 | 26 | 51 | 7 | 68 | 32 | 29 | 5 | 2 | 43 | ||||
20-21 George Hill | PG | 16 | 421 | 190 | 70 | 137 | 26 | 65 | 24 | 29 | 10 | 34 | 49 | 14 | 14 | 3 | 14 | ||||
20-21 Jaylen Hoard | SF | 22 | 365 | 134 | 51 | 101 | 0 | 13 | 32 | 47 | 24 | 75 | 28 | 20 | 15 | 6 | 22 | ||||
20-21 Al Horford | C | 32 | 891 | 455 | 185 | 410 | 64 | 174 | 21 | 26 | 34 | 215 | 108 | 34 | 29 | 30 | 55 | ||||
20-21 Justin Jackson | SF | 38 | 620 | 270 | 98 | 242 | 39 | 127 | 35 | 40 | 16 | 81 | 59 | 36 | 18 | 3 | 36 | ||||
20-21 Ty Jerome | SG | 38 | 898 | 403 | 146 | 327 | 81 | 192 | 30 | 39 | 12 | 104 | 137 | 54 | 23 | 7 | 70 | ||||
20-21 Theo Maledon | PG | 75 | 2025 | 752 | 258 | 700 | 120 | 357 | 116 | 154 | 29 | 241 | 259 | 161 | 64 | 13 | 144 | ||||
20-21 Darius Miller | SF | 21 | 225 | 86 | 26 | 55 | 20 | 48 | 14 | 14 | 3 | 28 | 24 | 10 | 15 | 6 | 15 | ||||
20-21 Mike Muscala | PF | 40 | 735 | 388 | 136 | 305 | 78 | 210 | 38 | 41 | 22 | 151 | 32 | 24 | 10 | 13 | 62 | ||||
20-21 Svi Mykhailiuk | SG | 35 | 786 | 355 | 142 | 323 | 55 | 163 | 16 | 23 | 15 | 102 | 61 | 56 | 28 | 7 | 35 | ||||
20-21 Aleksej Pokusevski | C | 52 | 1242 | 421 | 159 | 465 | 67 | 236 | 36 | 48 | 35 | 242 | 111 | 113 | 23 | 48 | 67 | ||||
20-21 Isaiah Roby | SF | 70 | 1623 | 609 | 236 | 489 | 37 | 125 | 100 | 134 | 102 | 389 | 122 | 129 | 60 | 43 | 185 | ||||
20-21 Kenrich Williams | SG | 76 | 1625 | 601 | 250 | 469 | 60 | 134 | 41 | 72 | 96 | 311 | 174 | 87 | 63 | 20 | 163 | ||||
TOTALS | 19504 | 8579 | 3171 | 7155 | 974 | 2850 | 1263 | 1741 | 821 | 3723 | 1797 | 1260 | 577 | 367 | 1463 | ||||||
All totals adjusted to 82 game season |