Learn more on Basketball-Reference.com
Draft Shai Gilgeous-Alexander Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 Los Angeles Clippers | PG | 82 | 2174 | 889 | 341 | 716 | 51 | 139 | 156 | 195 | 57 | 232 | 270 | 141 | 96 | 45 | 175 | ||||
2019-20 Oklahoma City Thunder | SG | 80 | 2767 | 1518 | 545 | 1156 | 100 | 286 | 328 | 407 | 54 | 470 | 265 | 153 | 90 | 54 | 134 | ||||
2020-21 Oklahoma City Thunder | SG | 40 | 1344 | 946 | 327 | 644 | 81 | 194 | 211 | 261 | 22 | 190 | 236 | 121 | 31 | 27 | 80 | ||||
2021-22 Oklahoma City Thunder | PG | 56 | 1942 | 1371 | 477 | 1052 | 89 | 297 | 328 | 405 | 37 | 278 | 331 | 154 | 71 | 46 | 142 | ||||
2022-23 Oklahoma City Thunder | PG | 68 | 2416 | 2135 | 704 | 1381 | 58 | 168 | 669 | 739 | 59 | 329 | 371 | 192 | 112 | 65 | 192 | ||||
2023-24 Oklahoma City Thunder | PG | 75 | 2553 | 2254 | 796 | 1487 | 95 | 269 | 567 | 649 | 65 | 415 | 465 | 162 | 150 | 67 | 184 | ||||
2024-25 Oklahoma City Thunder | PG | 76 | 2598 | 2484 | 860 | 1656 | 163 | 435 | 601 | 669 | 67 | 379 | 486 | 183 | 131 | 77 | 164 | ||||
TOTALS | 15794 | 11597 | 4050 | 8092 | 637 | 1788 | 2860 | 3325 | 361 | 2293 | 2424 | 1106 | 681 | 381 | 1071 | ||||||
All totals adjusted to 82 game season |