The 2014-15 Sacramento Kings roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2014-15 Sacramento Kings.
14-15 Omri Casspi![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SF | 67 | 1416 | 593 | 209 | 427 | 35 | 87 | 140 | 191 | 54 | 260 | 102 | 88 | 31 | 9 | 107 |
14-15 Darren Collison![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 45 | 1565 | 725 | 260 | 550 | 60 | 161 | 145 | 184 | 19 | 143 | 252 | 112 | 67 | 14 | 95 |
14-15 DeMarcus Cousins![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 59 | 2013 | 1421 | 498 | 1066 | 2 | 8 | 423 | 541 | 185 | 747 | 210 | 254 | 90 | 103 | 241 |
14-15 Reggie Evans![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PF | 47 | 764 | 176 | 58 | 137 | 0 | 2 | 60 | 97 | 97 | 299 | 32 | 45 | 22 | 5 | 91 |
14-15 Rudy Gay![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SF | 68 | 2408 | 1432 | 508 | 1116 | 79 | 220 | 337 | 393 | 98 | 399 | 250 | 183 | 71 | 41 | 157 |
14-15 Ryan Hollins![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | C | 46 | 441 | 137 | 53 | 82 | 0 | 0 | 31 | 54 | 36 | 103 | 14 | 25 | 6 | 19 | 65 |
14-15 Carl Landry![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SF | 70 | 1192 | 503 | 190 | 369 | 0 | 0 | 123 | 150 | 99 | 268 | 26 | 54 | 15 | 17 | 132 |
14-15 Ray McCallum![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 68 | 1436 | 503 | 206 | 470 | 34 | 111 | 57 | 84 | 52 | 180 | 188 | 85 | 45 | 11 | 92 |
14-15 Ben McLemore![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 82 | 2670 | 996 | 363 | 831 | 140 | 391 | 130 | 160 | 31 | 241 | 140 | 138 | 77 | 19 | 219 |
14-15 Andre Miller![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 30 | 622 | 172 | 68 | 148 | 6 | 26 | 30 | 38 | 16 | 76 | 141 | 58 | 18 | 4 | 47 |
14-15 Ramon Sessions![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PG | 36 | 642 | 196 | 63 | 183 | 6 | 28 | 64 | 88 | 13 | 69 | 96 | 51 | 13 | 0 | 45 |
14-15 Nik Stauskas![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SG | 73 | 1127 | 319 | 108 | 296 | 48 | 149 | 55 | 64 | 11 | 88 | 67 | 40 | 20 | 17 | 92 |
14-15 Jason Thompson![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | PF | 81 | 1991 | 491 | 201 | 428 | 0 | 1 | 89 | 143 | 139 | 530 | 85 | 84 | 33 | 57 | 239 |
14-15 Derrick Williams![View Player Profile on Basketball-Reference.com](../images/icons/arrow_link.gif) | SF | 74 | 1462 | 617 | 217 | 485 | 49 | 156 | 134 | 196 | 41 | 202 | 50 | 56 | 34 | 4 | 67 |
TOTALS | 19749 | 8281 | 3002 | 6588 | 459 | 1340 | 1818 | 2383 | 891 | 3605 | 1653 | 1273 | 542 | 320 | 1689 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks