Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 Charlotte Bobcats | PF | 60 | 532 | 147 | 46 | 94 | 0 | 0 | 55 | 82 | 53 | 107 | 14 | 25 | 10 | 30 | 96 | ||||
2008-09 Dallas Mavericks | PF | 27 | 260 | 79 | 31 | 59 | 0 | 0 | 17 | 33 | 27 | 61 | 3 | 14 | 4 | 15 | 44 | ||||
2009-10 Minnesota Timberwolves | C | 73 | 1223 | 447 | 169 | 303 | 0 | 1 | 109 | 158 | 79 | 207 | 51 | 95 | 19 | 38 | 199 | ||||
2010-11 Cleveland Cavaliers | C | 70 | 1182 | 373 | 131 | 219 | 0 | 0 | 111 | 163 | 70 | 186 | 26 | 67 | 22 | 42 | 199 | ||||
2011-12 Cleveland Cavaliers | C | 30 | 450 | 111 | 35 | 70 | 0 | 0 | 41 | 69 | 32 | 70 | 8 | 30 | 5 | 15 | 69 | ||||
2012-13 Los Angeles Clippers | C | 60 | 663 | 206 | 70 | 114 | 0 | 0 | 66 | 88 | 50 | 139 | 11 | 44 | 6 | 34 | 133 | ||||
2013-14 Los Angeles Clippers | C | 61 | 482 | 141 | 53 | 72 | 0 | 0 | 35 | 56 | 31 | 90 | 8 | 29 | 9 | 31 | 87 | ||||
2014-15 Sacramento Kings | C | 46 | 441 | 137 | 53 | 82 | 0 | 0 | 31 | 54 | 36 | 103 | 14 | 25 | 6 | 19 | 65 | ||||
2015-16 Memphis Grizzlies | C | 32 | 412 | 116 | 45 | 72 | 0 | 0 | 26 | 42 | 40 | 87 | 10 | 21 | 6 | 20 | 58 | ||||
TOTALS | 5645 | 1757 | 633 | 1085 | 0 | 1 | 491 | 745 | 418 | 1050 | 145 | 350 | 87 | 244 | 950 | ||||||
All totals adjusted to 82 game season |