Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97-98 Mahmoud Abdul-Rauf | PG | 31 | 17.3 | 7.3 | 37.7 | 16.1 | 100.0 | 0.2 | 1.2 | 1.9 | 0.6 | 0.5 | 0.0 | 1.0 | |||||
97-98 Tariq Abdul-Wahad | SG | 59 | 16.3 | 6.4 | 40.3 | 21.1 | 67.2 | 0.7 | 2.0 | 0.9 | 1.1 | 0.6 | 0.2 | 1.4 | |||||
97-98 Terry Dehere | PG | 77 | 18.3 | 6.4 | 39.9 | 37.9 | 79.8 | 0.3 | 1.4 | 2.5 | 1.2 | 0.7 | 0.1 | 1.9 | |||||
97-98 Lawrence Funderburke | PF | 52 | 21.0 | 9.5 | 49.0 | 14.3 | 67.9 | 1.5 | 4.5 | 1.2 | 1.2 | 0.4 | 0.3 | 1.1 | |||||
97-98 Mark Hendrickson | PF | 48 | 15.4 | 3.4 | 38.9 | 0.0 | 82.5 | 0.7 | 3.0 | 0.9 | 0.6 | 0.5 | 0.2 | 1.3 | |||||
97-98 Bobby Hurley | PG | 34 | 12.3 | 3.8 | 40.9 | 26.7 | 81.1 | 0.2 | 1.1 | 2.4 | 1.2 | 0.4 | 0.0 | 1.1 | |||||
97-98 Anthony Johnson | PG | 77 | 29.4 | 7.5 | 37.0 | 32.8 | 73.4 | 0.6 | 2.2 | 4.3 | 1.6 | 0.8 | 0.1 | 2.4 | |||||
97-98 Billy Owens | SF | 78 | 29.9 | 10.5 | 46.4 | 37.1 | 58.9 | 2.2 | 7.5 | 2.8 | 2.0 | 1.2 | 0.5 | 3.0 | |||||
97-98 Olden Polynice | C | 70 | 20.8 | 7.9 | 45.9 | 0.0 | 45.2 | 2.5 | 6.3 | 1.5 | 1.4 | 0.5 | 0.7 | 2.3 | |||||
97-98 Mitch Richmond | SG | 70 | 36.8 | 23.2 | 44.5 | 38.9 | 86.4 | 0.7 | 3.3 | 4.0 | 2.6 | 1.3 | 0.2 | 2.2 | |||||
97-98 Chris Robinson | SG | 19 | 14.3 | 5.7 | 37.8 | 40.5 | 50.0 | 0.5 | 1.7 | 1.5 | 0.9 | 0.6 | 0.2 | 1.5 | |||||
97-98 Michael Smith | PF | 18 | 19.3 | 3.8 | 42.6 | 0.0 | 56.7 | 1.9 | 5.6 | 1.6 | 0.8 | 0.8 | 0.5 | 1.9 | |||||
97-98 Michael Stewart | C | 81 | 21.7 | 4.6 | 48.0 | 0.0 | 45.8 | 2.4 | 6.6 | 0.8 | 1.0 | 0.4 | 2.4 | 3.1 | |||||
97-98 Otis Thorpe | PF | 27 | 23.1 | 8.3 | 45.9 | 0.0 | 65.7 | 1.9 | 6.1 | 2.3 | 1.4 | 0.7 | 0.3 | 3.0 | |||||
97-98 Corliss Williamson | SF | 79 | 35.6 | 17.7 | 49.5 | 0.0 | 63.0 | 2.1 | 5.6 | 2.9 | 2.5 | 1.0 | 0.6 | 3.2 | |||||
* Adjusted to 82 game season |