Learn more on Basketball-Reference.com
Draft Lawrence Funderburke Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 Sacramento Kings | PF | 52 | 1094 | 493 | 191 | 390 | 1 | 7 | 110 | 162 | 80 | 234 | 62 | 62 | 19 | 15 | 56 | ||||
1998-99 Sacramento Kings | PF | 78 | 1536 | 690 | 274 | 491 | 2 | 9 | 140 | 197 | 166 | 365 | 46 | 86 | 37 | 38 | 127 | ||||
1999-00 Sacramento Kings | PF | 75 | 1026 | 483 | 184 | 352 | 0 | 2 | 115 | 163 | 98 | 234 | 33 | 40 | 32 | 20 | 91 | ||||
2000-01 Sacramento Kings | PF | 59 | 698 | 288 | 120 | 242 | 0 | 0 | 48 | 77 | 74 | 196 | 17 | 32 | 9 | 13 | 44 | ||||
2001-02 Sacramento Kings | PF | 56 | 722 | 264 | 115 | 245 | 0 | 3 | 34 | 56 | 76 | 198 | 32 | 33 | 11 | 18 | 65 | ||||
2002-03 Sacramento Kings | PF | 27 | 230 | 74 | 32 | 72 | 0 | 0 | 10 | 17 | 17 | 55 | 8 | 6 | 1 | 11 | 25 | ||||
TOTALS | 5306 | 2292 | 916 | 1792 | 3 | 21 | 457 | 672 | 511 | 1282 | 198 | 259 | 109 | 115 | 408 | ||||||
All totals adjusted to 82 game season |