The 1987-88 Sacramento Kings roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1987-88 Sacramento Kings.
87-88 Franklin Edwards | PG | 16 | 414 | 132 | 54 | 115 | 0 | 2 | 24 | 32 | 4 | 19 | 92 | 47 | 10 | 1 | 10 |
87-88 Conner Henry | SG | 15 | 207 | 117 | 38 | 81 | 15 | 31 | 26 | 30 | 6 | 20 | 26 | 16 | 7 | 3 | 15 |
87-88 Michael Jackson | PG | 58 | 760 | 157 | 64 | 171 | 6 | 25 | 23 | 32 | 17 | 59 | 179 | 58 | 20 | 5 | 81 |
87-88 Joe Kleine | C | 82 | 1999 | 801 | 324 | 686 | 0 | 0 | 153 | 188 | 179 | 579 | 93 | 107 | 28 | 59 | 228 |
87-88 Mike McGee | SF | 37 | 886 | 524 | 201 | 478 | 48 | 141 | 74 | 96 | 51 | 112 | 58 | 58 | 47 | 6 | 75 |
87-88 Jawann Oldham | C | 54 | 946 | 297 | 119 | 250 | 0 | 0 | 59 | 87 | 82 | 304 | 33 | 62 | 12 | 110 | 143 |
87-88 Ed Pinckney | PF | 79 | 1177 | 491 | 179 | 343 | 0 | 2 | 133 | 178 | 94 | 230 | 66 | 77 | 39 | 32 | 118 |
87-88 Harold Pressley | SF | 80 | 2029 | 775 | 318 | 702 | 36 | 110 | 103 | 130 | 139 | 369 | 185 | 135 | 84 | 55 | 211 |
87-88 Derek Smith | SG | 35 | 899 | 443 | 174 | 364 | 8 | 23 | 87 | 113 | 35 | 103 | 89 | 48 | 21 | 17 | 108 |
87-88 Kenny Smith | PG | 61 | 2170 | 841 | 331 | 694 | 12 | 39 | 167 | 204 | 40 | 138 | 434 | 184 | 92 | 8 | 140 |
87-88 Reggie Theus | SG | 73 | 2653 | 1574 | 619 | 1318 | 16 | 59 | 320 | 385 | 72 | 232 | 463 | 234 | 59 | 16 | 173 |
87-88 Lasalle Thompson | C | 69 | 1257 | 550 | 215 | 456 | 2 | 5 | 118 | 164 | 138 | 427 | 68 | 109 | 54 | 73 | 217 |
87-88 Otis Thorpe | PF | 82 | 3072 | 1704 | 622 | 1226 | 0 | 6 | 460 | 609 | 279 | 837 | 266 | 228 | 62 | 56 | 264 |
87-88 Terry Tyler | SF | 74 | 1185 | 410 | 184 | 407 | 1 | 7 | 41 | 64 | 87 | 242 | 56 | 43 | 43 | 47 | 85 |
TOTALS | 19654 | 8816 | 3442 | 7291 | 144 | 450 | 1788 | 2312 | 1223 | 3671 | 2108 | 1406 | 578 | 488 | 1868 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks