Learn more on Basketball-Reference.com
Draft Franklin Edwards Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Philadelphia 76ers | PG | 42 | 291 | 150 | 65 | 150 | 0 | 9 | 20 | 27 | 10 | 27 | 45 | 24 | 16 | 5 | 37 | ||||
1982-83 Philadelphia 76ers | PG | 81 | 1266 | 542 | 228 | 483 | 0 | 8 | 86 | 113 | 23 | 85 | 221 | 110 | 81 | 6 | 119 | ||||
1983-84 Philadelphia 76ers | PG | 60 | 654 | 202 | 84 | 221 | 0 | 1 | 34 | 48 | 12 | 59 | 90 | 46 | 31 | 5 | 78 | ||||
1985-86 Los Angeles Clippers | PG | 73 | 1491 | 657 | 262 | 577 | 1 | 9 | 132 | 151 | 24 | 86 | 259 | 137 | 89 | 4 | 87 | ||||
1987-88 Sacramento Kings | PG | 16 | 414 | 132 | 54 | 115 | 0 | 2 | 24 | 32 | 4 | 19 | 92 | 47 | 10 | 1 | 10 | ||||
TOTALS | 4116 | 1683 | 693 | 1546 | 1 | 29 | 296 | 371 | 73 | 276 | 707 | 364 | 227 | 21 | 331 | ||||||
All totals adjusted to 82 game season |