Learn more on Basketball-Reference.com
Draft Reggie Theus Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 Chicago Bulls | PG | 82 | 2753 | 1382 | 537 | 1119 | 44 | 134 | 264 | 347 | 92 | 228 | 429 | 303 | 93 | 18 | 270 | ||||
1979-80 Chicago Bulls | SG | 82 | 3029 | 1660 | 566 | 1172 | 28 | 105 | 500 | 597 | 143 | 329 | 515 | 348 | 114 | 20 | 262 | ||||
1980-81 Chicago Bulls | SG | 82 | 2820 | 1549 | 543 | 1097 | 18 | 90 | 445 | 550 | 124 | 287 | 426 | 259 | 122 | 20 | 258 | ||||
1981-82 Chicago Bulls | SG | 82 | 2838 | 1508 | 560 | 1194 | 25 | 100 | 363 | 449 | 115 | 312 | 476 | 277 | 87 | 16 | 243 | ||||
1982-83 Chicago Bulls | PG | 82 | 2856 | 1953 | 749 | 1567 | 21 | 91 | 434 | 542 | 91 | 300 | 484 | 321 | 143 | 17 | 281 | ||||
1983-84 Chicago Bulls | PG | 31 | 601 | 271 | 92 | 237 | 3 | 15 | 84 | 108 | 21 | 46 | 142 | 59 | 21 | 3 | 78 | ||||
1983-84 Kansas City Kings | PG | 30 | 897 | 474 | 170 | 388 | 4 | 27 | 130 | 173 | 29 | 83 | 210 | 97 | 29 | 9 | 93 | ||||
1984-85 Kansas City Kings | SG | 82 | 2543 | 1341 | 501 | 1029 | 5 | 38 | 334 | 387 | 106 | 270 | 656 | 307 | 95 | 18 | 250 | ||||
1985-86 Sacramento Kings | SG | 82 | 2919 | 1503 | 546 | 1137 | 6 | 35 | 405 | 490 | 73 | 304 | 788 | 327 | 112 | 20 | 231 | ||||
1986-87 Sacramento Kings | PG | 79 | 2872 | 1600 | 577 | 1223 | 17 | 78 | 429 | 495 | 86 | 266 | 692 | 289 | 78 | 16 | 208 | ||||
1987-88 Sacramento Kings | SG | 73 | 2653 | 1574 | 619 | 1318 | 16 | 59 | 320 | 385 | 72 | 232 | 463 | 234 | 59 | 16 | 173 | ||||
1988-89 Atlanta Hawks | SG | 82 | 2517 | 1296 | 497 | 1067 | 17 | 58 | 285 | 335 | 86 | 242 | 385 | 194 | 108 | 16 | 236 | ||||
1989-90 Orlando Magic | SG | 76 | 2350 | 1438 | 517 | 1178 | 26 | 105 | 378 | 443 | 75 | 221 | 410 | 226 | 60 | 12 | 194 | ||||
1990-91 New Jersey Nets | SG | 81 | 2955 | 1510 | 583 | 1247 | 52 | 144 | 292 | 343 | 69 | 229 | 380 | 252 | 85 | 35 | 231 | ||||
TOTALS | 34603 | 19059 | 7057 | 14973 | 282 | 1079 | 4663 | 5644 | 1182 | 3349 | 6456 | 3493 | 1206 | 236 | 3008 | ||||||
All totals adjusted to 82 game season |