Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81-82 Kenny Dennard | PF | 30 | 20.2 | 5.0 | 51.2 | 0.0 | 65.0 | 1.6 | 4.4 | 1.4 | 1.2 | 1.2 | 0.3 | 2.7 | |||||
81-82 Leon Douglas | C | 63 | 17.3 | 2.7 | 50.0 | 0.0 | 40.0 | 1.8 | 4.6 | 0.6 | 0.9 | 0.2 | 0.6 | 3.3 | |||||
81-82 Larry Drew | PG | 81 | 24.4 | 10.8 | 47.3 | 29.6 | 79.4 | 0.4 | 1.8 | 5.2 | 2.1 | 1.4 | 0.0 | 1.9 | |||||
81-82 Phil Ford | PG | 72 | 27.1 | 9.9 | 43.9 | 21.9 | 81.9 | 0.3 | 1.5 | 6.3 | 2.7 | 0.9 | 0.0 | 2.2 | |||||
81-82 Ernie Grunfield | SF | 81 | 23.4 | 12.7 | 51.1 | 14.3 | 82.1 | 0.7 | 2.2 | 3.4 | 1.8 | 0.9 | 0.5 | 2.4 | |||||
81-82 Eddie Johnson | SF | 74 | 20.5 | 9.3 | 45.9 | 9.1 | 66.4 | 1.7 | 4.4 | 1.5 | 1.3 | 0.7 | 0.2 | 2.8 | |||||
81-82 Reggie Johnson | PF | 31 | 25.3 | 12.2 | 55.6 | 0.0 | 70.8 | 1.7 | 6.1 | 1.0 | 1.6 | 0.6 | 0.9 | 3.8 | |||||
81-82 Steve Johnson | C | 78 | 22.3 | 12.8 | 61.3 | 0.0 | 64.2 | 1.9 | 5.9 | 1.2 | 2.5 | 0.5 | 1.1 | 4.8 | |||||
81-82 Reggie King | SF | 80 | 32.6 | 12.1 | 50.9 | 0.0 | 70.5 | 2.0 | 6.5 | 2.2 | 1.9 | 1.1 | 0.4 | 2.8 | |||||
81-82 John Lambert | PF | 42 | 11.7 | 3.4 | 43.2 | 16.7 | 75.0 | 0.9 | 3.0 | 0.6 | 0.9 | 0.3 | 0.2 | 1.9 | |||||
81-82 Kevin Loder | SF | 71 | 16.0 | 6.9 | 46.4 | 0.0 | 72.0 | 1.0 | 2.7 | 1.2 | 1.0 | 0.5 | 0.4 | 2.1 | |||||
81-82 Joe Meriweather | C | 18 | 21.1 | 6.9 | 51.6 | 0.0 | 77.5 | 1.4 | 4.9 | 0.9 | 1.4 | 0.7 | 1.2 | 3.8 | |||||
81-82 Cliff Robinson | PF | 38 | 32.3 | 20.2 | 45.5 | 0.0 | 69.4 | 2.2 | 8.5 | 1.9 | 2.3 | 1.2 | 1.6 | 3.2 | |||||
81-82 Hawkeye Whitney | SG | 23 | 11.6 | 2.3 | 35.2 | 0.0 | 57.1 | 0.6 | 1.7 | 0.8 | 0.6 | 0.5 | 0.0 | 1.3 | |||||
81-82 Mike Woodson | SG | 76 | 28.8 | 16.1 | 50.7 | 29.2 | 78.0 | 1.3 | 3.1 | 2.7 | 1.9 | 1.8 | 0.4 | 2.6 | |||||
* Adjusted to 82 game season |