Learn more on Basketball-Reference.com
Draft Steve Johnson Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 Kansas City Kings | C | 78 | 1741 | 1002 | 395 | 644 | 0 | 0 | 212 | 330 | 152 | 459 | 91 | 197 | 39 | 89 | 372 | ||||
1982-83 Kansas City Kings | C | 79 | 1544 | 928 | 371 | 595 | 0 | 0 | 186 | 324 | 140 | 398 | 95 | 180 | 40 | 83 | 323 | ||||
1983-84 Chicago Bulls | C | 31 | 594 | 290 | 113 | 198 | 0 | 0 | 64 | 110 | 68 | 166 | 18 | 59 | 15 | 21 | 119 | ||||
1983-84 Kansas City Kings | C | 50 | 893 | 479 | 189 | 342 | 0 | 0 | 101 | 177 | 94 | 252 | 63 | 105 | 22 | 48 | 188 | ||||
1984-85 Chicago Bulls | C | 74 | 1659 | 743 | 281 | 516 | 0 | 3 | 181 | 252 | 146 | 437 | 64 | 151 | 37 | 62 | 265 | ||||
1985-86 San Antonio Spurs | C | 71 | 1828 | 983 | 362 | 573 | 0 | 0 | 259 | 373 | 143 | 462 | 95 | 191 | 44 | 66 | 291 | ||||
1986-87 Portland Trail Blazers | C | 79 | 2345 | 1330 | 494 | 889 | 0 | 0 | 342 | 490 | 194 | 566 | 155 | 276 | 49 | 76 | 340 | ||||
1987-88 Portland Trail Blazers | C | 43 | 1050 | 662 | 258 | 488 | 0 | 1 | 146 | 249 | 84 | 242 | 57 | 122 | 17 | 32 | 151 | ||||
1988-89 Portland Trail Blazers | C | 72 | 1477 | 721 | 296 | 565 | 0 | 0 | 129 | 245 | 135 | 358 | 108 | 140 | 20 | 44 | 254 | ||||
1989-90 Seattle SuperSonics | C | 21 | 242 | 117 | 48 | 90 | 0 | 0 | 21 | 35 | 19 | 50 | 16 | 25 | 3 | 5 | 52 | ||||
1990-91 Golden State Warriors | C | 24 | 228 | 90 | 34 | 63 | 0 | 0 | 22 | 37 | 18 | 57 | 16 | 15 | 4 | 4 | 50 | ||||
TOTALS | 13601 | 7345 | 2841 | 4963 | 0 | 4 | 1663 | 2622 | 1193 | 3447 | 778 | 1461 | 290 | 530 | 2405 | ||||||
All totals adjusted to 82 game season |