The 2000-01 Philadelphia 76ers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2000-01 Philadelphia 76ers.
00-01 Allen Iverson | PG | 17 | 58 | 25 | 77 | 100 | 96 | 80 | 70 | 60 | $7,363,338 |
00-01 George Lynch | SF | 9 | 44 | 46 | 70 | 80 | 100 | 100 | 100 | 90 | $5,309,279 |
00-01 Aaron McKie | SG | 24 | 44 | 33 | 48 | 100 | 100 | 99 | 87 | 70 | $4,712,028 |
00-01 Tyrone Hill | PF | 0 | 37 | 63 | 31 | 70 | 83 | 97 | 100 | 100 | $4,486,098 |
00-01 Theo Ratliff | C | 0 | 48 | 52 | 87 | 60 | 76 | 94 | 100 | 100 | $3,891,517 |
00-01 Eric Snow | PG | 4 | 62 | 34 | 70 | 100 | 100 | 90 | 70 | 60 | $3,031,426 |
00-01 Toni Kukoc | SF | 24 | 34 | 42 | 44 | 90 | 100 | 100 | 99 | 89 | $1,704,250 |
00-01 Dikembe Mutombo | C | 0 | 29 | 71 | 100 | 60 | 70 | 80 | 93 | 100 | $2,067,290 |
00-01 Jumaine Jones | SF | 22 | 42 | 36 | 57 | 80 | 100 | 100 | 100 | 91 | $1,513,280 |
00-01 Kevin Ollie | PG | 2 | 57 | 41 | 37 | 100 | 100 | 89 | 70 | 60 | $1,026,964 |
00-01 Todd MacCulloch | C | 0 | 32 | 68 | 35 | 60 | 70 | 82 | 96 | 100 | $1,093,542 |
00-01 Rodney Buford | SG | 16 | 64 | 21 | 48 | 90 | 100 | 99 | 82 | 70 | $800,620 |
00-01 Matt Geiger | C | 1 | 60 | 39 | 28 | 60 | 70 | 90 | 100 | 100 | $732,557 |
00-01 Vernon Maxwell | PG | 51 | 29 | 20 | 34 | 100 | 100 | 94 | 70 | 60 | $418,017 |
Per% = Percentage of Shots from Perimeter
Mid% = Percentage of Shots from Midrange
Pnt% = Percentage of Shots from Paint
Def Rtg = Defensive Rating
PG Eff% = Point Guard Effectiveness
SG Eff% = Shooting Guard Effectiveness
SF Eff% = Small Forward Effectiveness
PF Eff% = Power Forward Effectiveness
C Eff% = Center Effectiveness