Learn more on Basketball-Reference.com
Draft Aaron McKie Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 Portland Trail Blazers | SG | 45 | 827 | 293 | 116 | 261 | 11 | 28 | 50 | 73 | 35 | 129 | 90 | 39 | 36 | 16 | 97 | ||||
1995-96 Portland Trail Blazers | SG | 81 | 2259 | 864 | 337 | 722 | 38 | 117 | 152 | 199 | 86 | 304 | 202 | 135 | 92 | 21 | 205 | ||||
1996-97 Detroit Pistons | SG | 42 | 850 | 263 | 97 | 209 | 18 | 48 | 51 | 61 | 27 | 128 | 77 | 42 | 43 | 7 | 69 | ||||
1996-97 Portland Trail Blazers | SG | 41 | 775 | 170 | 53 | 156 | 23 | 55 | 41 | 49 | 13 | 93 | 84 | 48 | 34 | 15 | 61 | ||||
1997-98 Philadelphia 76ers | SF | 57 | 1341 | 223 | 96 | 277 | 9 | 46 | 22 | 32 | 34 | 163 | 137 | 52 | 78 | 12 | 117 | ||||
1997-98 Detroit Pistons | SF | 24 | 472 | 109 | 43 | 104 | 3 | 17 | 20 | 23 | 24 | 68 | 38 | 24 | 23 | 1 | 47 | ||||
1998-99 Philadelphia 76ers | SG | 82 | 1573 | 395 | 156 | 389 | 10 | 51 | 73 | 102 | 45 | 230 | 164 | 94 | 104 | 5 | 148 | ||||
1999-00 Philadelphia 76ers | SG | 82 | 1953 | 653 | 244 | 593 | 44 | 121 | 121 | 146 | 47 | 246 | 240 | 113 | 108 | 18 | 194 | ||||
2000-01 Philadelphia 76ers | SG | 76 | 2394 | 878 | 338 | 714 | 53 | 170 | 149 | 194 | 33 | 311 | 377 | 203 | 106 | 8 | 178 | ||||
2001-02 Philadelphia 76ers | SG | 48 | 1471 | 587 | 220 | 490 | 51 | 128 | 96 | 122 | 26 | 192 | 179 | 93 | 56 | 14 | 74 | ||||
2002-03 Philadelphia 76ers | SF | 80 | 2376 | 721 | 286 | 666 | 37 | 112 | 112 | 134 | 61 | 350 | 278 | 109 | 131 | 9 | 177 | ||||
2003-04 Philadelphia 76ers | SG | 75 | 2112 | 689 | 265 | 577 | 75 | 172 | 84 | 111 | 45 | 253 | 195 | 103 | 85 | 23 | 142 | ||||
2004-05 Philadelphia 76ers | SG | 68 | 1118 | 152 | 61 | 142 | 20 | 62 | 10 | 16 | 20 | 172 | 103 | 31 | 48 | 17 | 116 | ||||
TOTALS | 19521 | 5997 | 2312 | 5300 | 392 | 1127 | 981 | 1262 | 496 | 2639 | 2164 | 1086 | 944 | 166 | 1625 | ||||||
All totals adjusted to 82 game season |