Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-07 Tony Allen | SG | 33 | 24.5 | 11.5 | 51.4 | 24.2 | 78.4 | 1.1 | 3.8 | 1.7 | 2.3 | 1.5 | 0.4 | 2.6 | |||||
06-07 Ryan Gomes | PF | 73 | 31.2 | 12.1 | 46.7 | 38.1 | 81.1 | 1.7 | 5.6 | 1.6 | 1.4 | 0.7 | 0.2 | 2.3 | |||||
06-07 Gerald Green | SF | 81 | 22.0 | 10.4 | 41.9 | 36.8 | 80.5 | 0.8 | 2.6 | 1.0 | 1.5 | 0.5 | 0.3 | 2.4 | |||||
06-07 Al Jefferson | C | 69 | 33.6 | 16.0 | 51.4 | 0.0 | 68.1 | 3.4 | 11.0 | 1.3 | 2.0 | 0.7 | 1.5 | 3.4 | |||||
06-07 Michael Olowokandi | C | 24 | 9.9 | 1.7 | 41.3 | 0.0 | 66.7 | 0.6 | 2.0 | 0.2 | 0.7 | 0.3 | 0.5 | 2.0 | |||||
06-07 Kendrick Perkins | C | 72 | 21.9 | 4.5 | 49.1 | 0.0 | 60.0 | 1.6 | 5.2 | 1.3 | 1.6 | 0.3 | 1.3 | 3.0 | |||||
06-07 Paul Pierce | SG | 47 | 37.0 | 25.0 | 43.9 | 38.9 | 79.6 | 0.8 | 5.9 | 4.1 | 3.2 | 1.0 | 0.3 | 2.6 | |||||
06-07 Leon Powe | C | 63 | 11.5 | 4.2 | 44.6 | 0.0 | 73.6 | 1.5 | 3.4 | 0.2 | 0.7 | 0.2 | 0.3 | 1.7 | |||||
06-07 Allan Ray | SG | 47 | 15.2 | 6.2 | 38.6 | 41.4 | 76.4 | 0.4 | 1.5 | 0.9 | 0.9 | 0.4 | 0.1 | 1.8 | |||||
06-07 Rajon Rondo | PG | 78 | 23.5 | 6.4 | 41.8 | 20.7 | 64.7 | 0.9 | 3.7 | 3.8 | 1.8 | 1.6 | 0.1 | 2.3 | |||||
06-07 Brian Scalabrine | PF | 54 | 19.0 | 4.0 | 40.3 | 40.0 | 78.3 | 0.4 | 1.9 | 1.1 | 0.8 | 0.4 | 0.3 | 2.4 | |||||
06-07 Wally Szczerbiak | SF | 32 | 28.1 | 15.0 | 41.5 | 41.5 | 89.7 | 0.5 | 3.1 | 1.7 | 1.7 | 0.6 | 0.1 | 2.0 | |||||
06-07 Sebastian Telfair | PG | 78 | 20.3 | 6.1 | 37.1 | 28.9 | 81.8 | 0.2 | 1.4 | 2.8 | 1.3 | 0.6 | 0.1 | 2.1 | |||||
06-07 Delonte West | SG | 69 | 32.1 | 12.2 | 42.7 | 36.5 | 85.3 | 0.5 | 3.0 | 4.4 | 2.0 | 1.1 | 0.5 | 2.2 | |||||
* Adjusted to 82 game season |