Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 Boston Celtics | PF | 71 | 1051 | 475 | 195 | 369 | 0 | 3 | 85 | 135 | 119 | 312 | 24 | 66 | 22 | 55 | 195 | ||||
2005-06 Boston Celtics | PF | 59 | 1062 | 464 | 189 | 379 | 0 | 4 | 86 | 134 | 97 | 299 | 30 | 62 | 30 | 46 | 166 | ||||
2006-07 Boston Celtics | C | 69 | 2320 | 1107 | 453 | 882 | 0 | 1 | 201 | 295 | 237 | 756 | 88 | 136 | 48 | 106 | 232 | ||||
2007-08 Minnesota Timberwolves | C | 82 | 2916 | 1726 | 721 | 1441 | 0 | 5 | 284 | 394 | 308 | 911 | 117 | 167 | 74 | 119 | 222 | ||||
2008-09 Minnesota Timberwolves | C | 50 | 1836 | 1156 | 485 | 975 | 0 | 4 | 186 | 252 | 172 | 548 | 79 | 92 | 39 | 83 | 141 | ||||
2009-10 Minnesota Timberwolves | PF | 76 | 2463 | 1301 | 560 | 1125 | 0 | 4 | 181 | 266 | 180 | 703 | 137 | 136 | 63 | 98 | 205 | ||||
2010-11 Utah Jazz | C | 82 | 2940 | 1528 | 654 | 1319 | 0 | 0 | 220 | 289 | 235 | 794 | 149 | 105 | 46 | 153 | 238 | ||||
2011-12 Utah Jazz | PF | 76 | 2579 | 1457 | 642 | 1303 | 2 | 5 | 171 | 220 | 166 | 727 | 167 | 78 | 59 | 126 | 193 | ||||
2012-13 Utah Jazz | C | 78 | 2578 | 1391 | 611 | 1236 | 2 | 17 | 167 | 217 | 156 | 720 | 164 | 105 | 80 | 89 | 170 | ||||
2013-14 Charlotte Bobcats | C | 73 | 2553 | 1594 | 700 | 1376 | 3 | 15 | 191 | 277 | 156 | 792 | 155 | 124 | 67 | 79 | 176 | ||||
2014-15 Charlotte Hornets | C | 65 | 1992 | 1082 | 486 | 1010 | 2 | 5 | 108 | 165 | 99 | 548 | 113 | 68 | 47 | 84 | 139 | ||||
2015-16 Charlotte Hornets | PF | 47 | 1096 | 562 | 245 | 505 | 0 | 0 | 72 | 111 | 57 | 301 | 70 | 34 | 30 | 41 | 117 | ||||
2016-17 Indiana Pacers | PF | 66 | 931 | 535 | 235 | 471 | 0 | 1 | 65 | 85 | 75 | 278 | 57 | 33 | 19 | 16 | 125 | ||||
2017-18 Indiana Pacers | C | 36 | 484 | 252 | 111 | 208 | 0 | 3 | 30 | 36 | 30 | 143 | 30 | 21 | 16 | 23 | 66 | ||||
TOTALS | 26801 | 14630 | 6287 | 12599 | 9 | 67 | 2047 | 2876 | 2087 | 7832 | 1380 | 1227 | 640 | 1118 | 2385 | ||||||
All totals adjusted to 82 game season |