Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-05 Chris Andersen | C | 67 | 21.3 | 7.7 | 53.4 | 0.0 | 68.9 | 2.0 | 6.1 | 1.1 | 1.0 | 0.2 | 1.5 | 2.1 | |||||
04-05 Darrell Armstrong | PG | 14 | 29.4 | 10.1 | 33.3 | 24.3 | 90.5 | 1.1 | 3.4 | 4.6 | 2.0 | 1.1 | 0.1 | 2.1 | |||||
04-05 P.J. Brown | PF | 82 | 34.4 | 10.8 | 44.6 | 0.0 | 86.4 | 3.2 | 9.0 | 2.2 | 1.2 | 0.9 | 0.6 | 2.8 | |||||
04-05 Speedy Claxton | PG | 16 | 22.8 | 6.8 | 37.3 | 11.1 | 61.0 | 0.3 | 1.9 | 5.5 | 1.7 | 1.4 | 0.1 | 1.9 | |||||
04-05 Baron Davis | PG | 18 | 32.9 | 18.9 | 36.6 | 32.1 | 77.1 | 0.9 | 3.7 | 7.2 | 2.1 | 1.7 | 0.2 | 2.9 | |||||
04-05 Dan Dickau | PG | 67 | 31.0 | 13.2 | 40.8 | 34.7 | 83.6 | 0.5 | 2.7 | 5.2 | 2.1 | 1.1 | 0.1 | 3.0 | |||||
04-05 Matt Freije | PF | 23 | 19.2 | 4.0 | 29.1 | 25.9 | 62.5 | 0.7 | 2.7 | 0.9 | 0.7 | 0.6 | 0.1 | 1.7 | |||||
04-05 Junior Harrington | SG | 29 | 19.0 | 5.6 | 36.0 | 31.6 | 82.9 | 0.4 | 2.2 | 2.1 | 1.4 | 0.9 | 0.2 | 2.5 | |||||
04-05 Casey Jacobsen | SG | 44 | 23.4 | 7.6 | 39.8 | 36.4 | 79.2 | 0.4 | 2.3 | 1.7 | 1.0 | 0.5 | 0.2 | 1.1 | |||||
04-05 Maciej Lampe | C | 21 | 12.4 | 3.4 | 38.6 | 0.0 | 70.0 | 0.7 | 2.7 | 0.5 | 0.3 | 0.2 | 0.2 | 1.5 | |||||
04-05 George Lynch | SF | 44 | 21.2 | 3.7 | 36.0 | 29.7 | 73.9 | 1.3 | 4.0 | 2.0 | 1.3 | 0.7 | 0.3 | 1.9 | |||||
04-05 Jamaal Magloire | C | 23 | 30.6 | 11.7 | 43.2 | 0.0 | 60.2 | 3.4 | 8.9 | 1.3 | 2.6 | 0.3 | 1.0 | 3.2 | |||||
04-05 Bostjan Nachbar | SF | 55 | 20.7 | 8.1 | 39.8 | 37.1 | 83.8 | 0.4 | 2.8 | 1.2 | 1.2 | 0.5 | 0.3 | 2.8 | |||||
04-05 Lee Nailon | SF | 68 | 29.7 | 14.2 | 47.8 | 0.0 | 80.6 | 1.9 | 4.4 | 1.6 | 1.6 | 0.5 | 0.2 | 2.8 | |||||
04-05 Rodney Rogers | SF | 30 | 29.4 | 9.2 | 37.7 | 27.2 | 76.2 | 0.9 | 4.7 | 2.0 | 2.2 | 0.6 | 0.4 | 3.4 | |||||
04-05 J.R. Smith | SG | 76 | 24.5 | 10.3 | 39.4 | 28.8 | 68.9 | 0.5 | 2.0 | 1.9 | 1.4 | 0.7 | 0.1 | 1.8 | |||||
04-05 Jackson Vroman | C | 36 | 18.0 | 5.4 | 41.5 | 0.0 | 64.7 | 1.6 | 4.5 | 0.9 | 1.6 | 0.6 | 0.5 | 2.6 | |||||
04-05 David Wesley | SG | 26 | 35.9 | 13.9 | 38.9 | 35.0 | 88.2 | 0.5 | 3.3 | 4.2 | 2.1 | 1.3 | 0.0 | 2.5 | |||||
04-05 David West | PF | 30 | 18.4 | 6.2 | 43.6 | 40.0 | 68.0 | 1.3 | 4.3 | 0.8 | 1.2 | 0.4 | 0.5 | 2.1 | |||||
* Adjusted to 82 game season |