Learn more on Basketball-Reference.com
Draft Darrell Armstrong Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 Orlando Magic | PG | 67 | 1010 | 411 | 132 | 345 | 55 | 181 | 92 | 106 | 35 | 76 | 174 | 99 | 61 | 9 | 114 | ||||
1997-98 Orlando Magic | PG | 48 | 1236 | 442 | 156 | 380 | 25 | 68 | 105 | 123 | 65 | 159 | 235 | 112 | 58 | 5 | 96 | ||||
1998-99 Orlando Magic | PG | 82 | 2464 | 1135 | 378 | 857 | 114 | 310 | 265 | 292 | 87 | 296 | 550 | 260 | 178 | 7 | 148 | ||||
1999-00 Orlando Magic | PG | 82 | 2590 | 1330 | 484 | 1119 | 137 | 403 | 225 | 247 | 65 | 270 | 501 | 248 | 169 | 9 | 137 | ||||
2000-01 Orlando Magic | PG | 75 | 2767 | 1189 | 413 | 1002 | 143 | 403 | 220 | 249 | 94 | 343 | 524 | 200 | 135 | 13 | 155 | ||||
2001-02 Orlando Magic | PG | 82 | 2730 | 1015 | 347 | 828 | 139 | 398 | 182 | 205 | 83 | 319 | 453 | 175 | 157 | 10 | 166 | ||||
2002-03 Orlando Magic | PG | 82 | 2353 | 769 | 263 | 643 | 78 | 232 | 165 | 188 | 91 | 295 | 323 | 160 | 135 | 13 | 167 | ||||
2003-04 New Orleans Hornets | PG | 79 | 2247 | 840 | 291 | 736 | 135 | 429 | 123 | 144 | 63 | 226 | 311 | 155 | 133 | 16 | 148 | ||||
2004-05 Dallas Mavericks | PG | 52 | 576 | 122 | 36 | 118 | 11 | 41 | 39 | 47 | 19 | 67 | 113 | 39 | 30 | 6 | 62 | ||||
2004-05 New Orleans Hornets | PG | 14 | 412 | 142 | 53 | 159 | 17 | 70 | 19 | 21 | 16 | 48 | 65 | 28 | 15 | 2 | 30 | ||||
2005-06 Dallas Mavericks | PG | 62 | 622 | 130 | 43 | 128 | 11 | 48 | 33 | 42 | 18 | 81 | 86 | 58 | 27 | 3 | 71 | ||||
2006-07 Indiana Pacers | PG | 81 | 1275 | 457 | 156 | 377 | 72 | 214 | 73 | 93 | 34 | 135 | 191 | 76 | 70 | 6 | 102 | ||||
2007-08 New Jersey Nets | PG | 50 | 551 | 123 | 40 | 110 | 23 | 69 | 20 | 30 | 17 | 67 | 73 | 41 | 28 | 2 | 53 | ||||
TOTALS | 20833 | 8105 | 2792 | 6802 | 960 | 2866 | 1561 | 1787 | 687 | 2382 | 3599 | 1651 | 1196 | 101 | 1449 | ||||||
All totals adjusted to 82 game season |