Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89-90 Richard Anderson | PF | 54 | 11.2 | 4.3 | 41.7 | 37.0 | 78.3 | 0.6 | 2.4 | 1.0 | 0.5 | 0.4 | 0.2 | 1.2 | |||||
89-90 Muggsy Bogues | PG | 81 | 33.9 | 9.4 | 49.1 | 19.2 | 79.1 | 0.6 | 2.6 | 10.7 | 1.8 | 2.0 | 0.0 | 2.1 | |||||
89-90 Rex Chapman | SG | 54 | 32.6 | 17.5 | 40.8 | 33.1 | 75.0 | 1.0 | 3.3 | 2.4 | 1.9 | 0.9 | 0.1 | 2.1 | |||||
89-90 Dell Curry | SG | 67 | 27.8 | 16.0 | 46.6 | 35.4 | 92.3 | 0.5 | 2.5 | 2.4 | 1.5 | 1.5 | 0.4 | 2.2 | |||||
89-90 Kenny Gattison | PF | 63 | 14.9 | 5.9 | 55.0 | 100.0 | 68.2 | 1.2 | 3.1 | 0.6 | 1.1 | 0.6 | 0.5 | 2.4 | |||||
89-90 Armon Gilliam | PF | 60 | 36.0 | 18.8 | 52.7 | 0.0 | 72.7 | 3.1 | 8.8 | 1.5 | 2.8 | 1.1 | 0.8 | 3.1 | |||||
89-90 Stuart Gray | C | 39 | 11.9 | 2.6 | 46.3 | 0.0 | 64.1 | 1.0 | 3.4 | 0.4 | 0.5 | 0.3 | 0.6 | 1.6 | |||||
89-90 Randolph Keys | SF | 32 | 22.6 | 10.5 | 44.5 | 36.4 | 69.0 | 1.5 | 3.6 | 1.5 | 1.2 | 0.9 | 0.2 | 3.3 | |||||
89-90 Kurt Rambis | PF | 16 | 28.0 | 9.1 | 50.0 | 0.0 | 54.5 | 3.0 | 7.5 | 1.8 | 1.8 | 2.0 | 0.6 | 2.8 | |||||
89-90 J.R. Reid | C | 82 | 33.6 | 11.1 | 44.0 | 0.0 | 66.4 | 2.4 | 8.4 | 1.2 | 2.1 | 1.1 | 0.7 | 3.6 | |||||
89-90 Robert Reid | SF | 60 | 18.6 | 6.4 | 39.1 | 31.0 | 64.1 | 0.6 | 2.4 | 1.4 | 0.7 | 0.6 | 0.2 | 2.3 | |||||
89-90 Brian Rowsom | PF | 44 | 12.7 | 5.1 | 43.6 | 50.0 | 81.9 | 1.0 | 3.0 | 0.5 | 0.6 | 0.4 | 0.3 | 1.3 | |||||
89-90 Jerry Sichting | PG | 34 | 13.8 | 3.5 | 42.0 | 25.0 | 83.3 | 0.1 | 0.6 | 2.7 | 0.6 | 0.5 | 0.1 | 1.1 | |||||
89-90 Kelly Tripucka | SF | 79 | 30.4 | 15.6 | 43.0 | 36.5 | 88.3 | 1.0 | 4.1 | 2.8 | 2.2 | 0.9 | 0.2 | 2.8 | |||||
89-90 Micheal Williams | PG | 22 | 13.8 | 6.9 | 53.2 | 0.0 | 79.5 | 0.5 | 1.4 | 3.5 | 1.3 | 1.0 | 0.0 | 1.8 | |||||
* Adjusted to 82 game season |