Learn more on Basketball-Reference.com
Draft Armon Gilliam Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 Phoenix Suns | PF | 55 | 1807 | 815 | 342 | 720 | 0 | 0 | 131 | 193 | 134 | 434 | 72 | 123 | 58 | 29 | 143 | ||||
1988-89 Phoenix Suns | PF | 74 | 2120 | 1176 | 468 | 930 | 0 | 0 | 240 | 323 | 165 | 541 | 51 | 140 | 54 | 27 | 176 | ||||
1989-90 Charlotte Hornets | PF | 60 | 2159 | 1128 | 432 | 819 | 0 | 2 | 264 | 363 | 185 | 529 | 91 | 166 | 63 | 46 | 184 | ||||
1989-90 Phoenix Suns | PF | 16 | 267 | 143 | 52 | 121 | 0 | 0 | 39 | 56 | 26 | 70 | 8 | 17 | 6 | 5 | 28 | ||||
1990-91 Charlotte Hornets | PF | 25 | 949 | 494 | 195 | 380 | 0 | 0 | 104 | 128 | 86 | 234 | 27 | 64 | 34 | 21 | 65 | ||||
1990-91 Philadelphia 76ers | PF | 50 | 1695 | 748 | 292 | 621 | 0 | 2 | 164 | 201 | 134 | 364 | 78 | 110 | 35 | 32 | 120 | ||||
1991-92 Philadelphia 76ers | PF | 81 | 2771 | 1367 | 512 | 1001 | 0 | 2 | 343 | 425 | 234 | 660 | 121 | 166 | 51 | 85 | 176 | ||||
1992-93 Philadelphia 76ers | PF | 80 | 1742 | 992 | 359 | 774 | 0 | 1 | 274 | 325 | 136 | 472 | 120 | 157 | 37 | 54 | 123 | ||||
1993-94 New Jersey Nets | PF | 82 | 1969 | 970 | 348 | 682 | 0 | 1 | 274 | 361 | 197 | 500 | 65 | 106 | 38 | 61 | 129 | ||||
1994-95 New Jersey Nets | PF | 82 | 2472 | 1212 | 455 | 907 | 0 | 2 | 302 | 392 | 192 | 613 | 98 | 152 | 67 | 89 | 171 | ||||
1995-96 New Jersey Nets | PF | 78 | 2856 | 1429 | 576 | 1216 | 0 | 1 | 277 | 350 | 241 | 713 | 140 | 177 | 73 | 53 | 180 | ||||
1996-97 Milwaukee Bucks | PF | 80 | 2050 | 691 | 246 | 522 | 0 | 0 | 199 | 259 | 136 | 497 | 56 | 105 | 61 | 40 | 206 | ||||
1997-98 Milwaukee Bucks | PF | 82 | 2114 | 921 | 327 | 676 | 0 | 4 | 267 | 333 | 146 | 440 | 98 | 149 | 65 | 38 | 178 | ||||
1998-99 Milwaukee Bucks | PF | 56 | 1096 | 462 | 166 | 366 | 0 | 2 | 130 | 166 | 55 | 207 | 33 | 60 | 37 | 20 | 79 | ||||
1999-00 Utah Jazz | PF | 50 | 782 | 333 | 133 | 305 | 0 | 1 | 67 | 86 | 72 | 209 | 42 | 55 | 12 | 16 | 83 | ||||
TOTALS | 26849 | 12881 | 4903 | 10040 | 0 | 18 | 3075 | 3961 | 2139 | 6483 | 1100 | 1747 | 691 | 616 | 2041 | ||||||
All totals adjusted to 82 game season |