Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98-99 Terrell Brandon | PG | 35 | 33.9 | 14.0 | 42.6 | 28.1 | 82.1 | 0.8 | 3.8 | 9.6 | 1.8 | 1.9 | 0.3 | 2.7 | |||||
98-99 Bill Curley | PF | 58 | 10.6 | 2.2 | 40.3 | 22.2 | 86.5 | 0.6 | 1.4 | 0.4 | 0.3 | 0.5 | 0.3 | 2.4 | |||||
98-99 Kevin Garnett | PF | 78 | 37.9 | 20.6 | 46.0 | 30.4 | 70.4 | 3.5 | 10.3 | 4.3 | 2.9 | 1.7 | 1.8 | 3.2 | |||||
98-99 Dean Garrett | C | 81 | 21.5 | 5.5 | 50.4 | 0.0 | 75.0 | 2.0 | 5.2 | 0.6 | 0.6 | 0.6 | 0.9 | 2.3 | |||||
98-99 Tom Hammonds | PF | 81 | 14.6 | 4.3 | 45.9 | 0.0 | 64.2 | 1.1 | 2.8 | 0.4 | 0.7 | 0.2 | 0.1 | 1.8 | |||||
98-99 Bobby Jackson | PG | 82 | 18.8 | 7.1 | 40.6 | 37.8 | 77.7 | 0.9 | 2.7 | 3.3 | 1.5 | 0.8 | 0.1 | 1.5 | |||||
98-99 Reggie Jordan | SG | 45 | 11.0 | 1.9 | 28.1 | 0.0 | 55.6 | 1.0 | 2.2 | 1.5 | 0.5 | 0.4 | 0.2 | 1.4 | |||||
98-99 Stephon Marbury | PG | 30 | 36.7 | 17.5 | 40.9 | 21.9 | 72.7 | 0.9 | 3.4 | 9.1 | 3.1 | 1.6 | 0.3 | 2.4 | |||||
98-99 Sam Mitchell | SF | 82 | 26.9 | 11.2 | 40.8 | 23.8 | 76.4 | 1.1 | 3.6 | 2.0 | 0.7 | 0.7 | 0.3 | 2.2 | |||||
98-99 Andrae Patterson | PF | 58 | 8.1 | 3.2 | 44.4 | 0.0 | 76.7 | 0.9 | 1.8 | 0.4 | 0.6 | 0.5 | 0.2 | 1.8 | |||||
98-99 Anthony Peeler | SG | 46 | 28.9 | 9.7 | 37.8 | 29.9 | 73.5 | 1.1 | 3.0 | 2.8 | 1.4 | 1.3 | 0.2 | 2.1 | |||||
98-99 James Robinson | PG | 28 | 13.3 | 4.6 | 32.2 | 30.1 | 60.9 | 0.5 | 2.1 | 2.3 | 1.6 | 0.5 | 0.3 | 1.8 | |||||
98-99 Dennis Scott | SF | 35 | 25.3 | 9.0 | 44.6 | 42.9 | 82.2 | 0.2 | 1.8 | 1.5 | 0.7 | 0.6 | 0.1 | 1.5 | |||||
98-99 Malik Sealy | SF | 51 | 23.6 | 8.1 | 41.2 | 26.3 | 90.1 | 0.7 | 3.0 | 1.2 | 1.1 | 1.0 | 0.2 | 2.2 | |||||
98-99 Joe Smith | C | 71 | 33.0 | 13.6 | 42.7 | 0.0 | 75.4 | 3.6 | 8.2 | 1.6 | 1.5 | 0.7 | 1.5 | 3.4 | |||||
* Adjusted to 82 game season |