Learn more on Basketball-Reference.com
Draft Terrell Brandon Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 Cleveland Cavaliers | PG | 82 | 1605 | 605 | 252 | 601 | 1 | 23 | 100 | 124 | 49 | 162 | 319 | 136 | 81 | 22 | 107 | ||||
1992-93 Cleveland Cavaliers | PG | 82 | 1622 | 725 | 297 | 621 | 13 | 42 | 118 | 143 | 37 | 179 | 303 | 107 | 79 | 27 | 122 | ||||
1993-94 Cleveland Cavaliers | PG | 73 | 1548 | 606 | 230 | 548 | 7 | 32 | 139 | 162 | 38 | 159 | 277 | 111 | 84 | 16 | 108 | ||||
1994-95 Cleveland Cavaliers | PG | 67 | 1961 | 889 | 341 | 752 | 48 | 121 | 159 | 186 | 35 | 186 | 361 | 144 | 107 | 14 | 118 | ||||
1995-96 Cleveland Cavaliers | PG | 75 | 2570 | 1449 | 510 | 1096 | 91 | 235 | 338 | 381 | 47 | 248 | 487 | 142 | 132 | 33 | 146 | ||||
1996-97 Cleveland Cavaliers | PG | 78 | 2868 | 1519 | 575 | 1313 | 101 | 271 | 268 | 297 | 48 | 301 | 491 | 178 | 138 | 30 | 177 | ||||
1997-98 Milwaukee Bucks | PG | 50 | 1784 | 841 | 339 | 731 | 31 | 93 | 132 | 156 | 23 | 176 | 385 | 145 | 111 | 17 | 120 | ||||
1998-99 Milwaukee Bucks | PG | 25 | 829 | 335 | 140 | 342 | 12 | 46 | 43 | 51 | 19 | 87 | 171 | 60 | 40 | 5 | 41 | ||||
1998-99 Minnesota Timberwolves | PG | 35 | 1168 | 491 | 209 | 491 | 9 | 32 | 64 | 78 | 27 | 133 | 337 | 63 | 64 | 12 | 94 | ||||
1999-00 Minnesota Timberwolves | PG | 71 | 2587 | 1212 | 486 | 1042 | 53 | 132 | 187 | 208 | 44 | 238 | 629 | 184 | 134 | 30 | 158 | ||||
2000-01 Minnesota Timberwolves | PG | 78 | 2821 | 1250 | 511 | 1134 | 33 | 91 | 195 | 224 | 60 | 298 | 583 | 155 | 161 | 21 | 138 | ||||
2001-02 Minnesota Timberwolves | PG | 32 | 962 | 397 | 155 | 365 | 4 | 23 | 83 | 84 | 17 | 93 | 264 | 43 | 52 | 6 | 49 | ||||
TOTALS | 22325 | 10319 | 4045 | 9036 | 403 | 1141 | 1826 | 2094 | 444 | 2260 | 4607 | 1468 | 1183 | 233 | 1378 | ||||||
All totals adjusted to 82 game season |