Learn more on Basketball-Reference.com
Draft Desmond Mason Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 Seattle SuperSonics | SG | 78 | 1522 | 463 | 189 | 439 | 18 | 67 | 67 | 91 | 72 | 249 | 63 | 53 | 39 | 20 | 146 | ||||
2001-02 Seattle SuperSonics | SF | 75 | 2420 | 931 | 357 | 769 | 16 | 59 | 201 | 237 | 92 | 351 | 104 | 104 | 67 | 27 | 170 | ||||
2002-03 Milwaukee Bucks | SF | 28 | 952 | 415 | 166 | 350 | 5 | 17 | 78 | 102 | 66 | 188 | 68 | 41 | 20 | 11 | 74 | ||||
2002-03 Seattle SuperSonics | SF | 52 | 1811 | 732 | 291 | 667 | 16 | 55 | 134 | 181 | 88 | 335 | 95 | 74 | 47 | 21 | 136 | ||||
2003-04 Milwaukee Bucks | SF | 82 | 2534 | 1183 | 409 | 867 | 9 | 39 | 356 | 463 | 93 | 359 | 152 | 148 | 60 | 24 | 191 | ||||
2004-05 Milwaukee Bucks | SF | 80 | 2893 | 1377 | 478 | 1079 | 1 | 8 | 420 | 524 | 85 | 312 | 217 | 164 | 58 | 27 | 198 | ||||
2005-06 New Orleans Hornets | SF | 70 | 2104 | 757 | 275 | 690 | 1 | 6 | 206 | 302 | 64 | 298 | 66 | 113 | 42 | 17 | 136 | ||||
2006-07 New Orleans Hornets | SF | 75 | 2575 | 1028 | 407 | 900 | 0 | 0 | 214 | 323 | 124 | 345 | 115 | 192 | 52 | 22 | 174 | ||||
2007-08 Milwaukee Bucks | SF | 59 | 1704 | 574 | 230 | 477 | 0 | 0 | 114 | 173 | 75 | 256 | 121 | 83 | 40 | 30 | 106 | ||||
2008-09 Oklahoma City Thunder | SG | 39 | 1064 | 294 | 124 | 285 | 0 | 3 | 46 | 85 | 41 | 157 | 46 | 56 | 15 | 30 | 96 | ||||
TOTALS | 19579 | 7754 | 2926 | 6523 | 66 | 254 | 1836 | 2481 | 800 | 2850 | 1047 | 1028 | 440 | 229 | 1427 | ||||||
All totals adjusted to 82 game season |