Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 Lonzo Ball | PG | 52 | 1780 | 528 | 203 | 564 | 90 | 295 | 32 | 71 | 69 | 360 | 376 | 136 | 88 | 43 | 117 | ||||
17-18 Andrew Bogut | C | 24 | 216 | 36 | 17 | 25 | 0 | 0 | 2 | 2 | 26 | 78 | 15 | 19 | 4 | 13 | 40 | ||||
17-18 Corey Brewer | SF | 54 | 694 | 198 | 78 | 172 | 8 | 43 | 34 | 51 | 23 | 93 | 41 | 38 | 41 | 8 | 83 | ||||
17-18 Kentavious Caldwell-Pope | SG | 74 | 2458 | 992 | 340 | 798 | 159 | 415 | 153 | 194 | 60 | 387 | 162 | 97 | 106 | 16 | 145 | ||||
17-18 Alex Caruso | PG | 37 | 562 | 134 | 50 | 116 | 13 | 43 | 21 | 30 | 15 | 65 | 75 | 42 | 23 | 10 | 52 | ||||
17-18 Jordan Clarkson | SG | 53 | 1256 | 771 | 299 | 667 | 68 | 210 | 105 | 132 | 44 | 159 | 173 | 95 | 39 | 3 | 63 | ||||
17-18 Tyler Ennis | PG | 54 | 683 | 224 | 94 | 224 | 14 | 56 | 22 | 29 | 19 | 95 | 105 | 38 | 30 | 10 | 75 | ||||
17-18 Josh Hart | SG | 63 | 1460 | 496 | 176 | 375 | 78 | 197 | 66 | 94 | 42 | 263 | 80 | 47 | 47 | 16 | 107 | ||||
17-18 Brandon Ingram | SF | 59 | 1975 | 949 | 358 | 761 | 41 | 105 | 192 | 282 | 57 | 314 | 230 | 149 | 45 | 43 | 163 | ||||
17-18 Kyle Kuzma | PF | 77 | 2401 | 1242 | 468 | 1039 | 159 | 434 | 147 | 208 | 88 | 483 | 141 | 140 | 49 | 34 | 160 | ||||
17-18 Brook Lopez | C | 74 | 1735 | 961 | 369 | 793 | 112 | 325 | 111 | 158 | 74 | 294 | 126 | 98 | 30 | 98 | 195 | ||||
17-18 Larry Nance Jr. | PF | 42 | 922 | 360 | 152 | 253 | 1 | 4 | 55 | 87 | 108 | 284 | 57 | 41 | 59 | 20 | 113 | ||||
17-18 Julius Randle | PF | 82 | 2190 | 1323 | 504 | 904 | 10 | 45 | 305 | 425 | 181 | 654 | 210 | 213 | 43 | 45 | 274 | ||||
17-18 Isaiah Thomas | PG | 17 | 456 | 265 | 87 | 227 | 33 | 101 | 58 | 63 | 10 | 36 | 85 | 54 | 6 | 1 | 33 | ||||
17-18 Travis Wear | SF | 17 | 228 | 75 | 25 | 72 | 17 | 47 | 8 | 8 | 0 | 38 | 7 | 6 | 4 | 5 | 30 | ||||
17-18 Ivica Zubac | C | 43 | 410 | 161 | 61 | 122 | 0 | 1 | 39 | 51 | 45 | 123 | 25 | 26 | 8 | 15 | 47 | ||||
TOTALS | 19426 | 8715 | 3281 | 7112 | 803 | 2321 | 1350 | 1885 | 861 | 3726 | 1908 | 1239 | 622 | 380 | 1697 | ||||||
All totals adjusted to 82 game season |