Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 Nicolas Batum | SG | 77 | 27.4 | 8.1 | 46.4 | 40.4 | 82.8 | 0.7 | 4.7 | 2.2 | 0.8 | 1.0 | 0.6 | 1.5 | |||||
20-21 Patrick Beverley | PG | 43 | 22.5 | 7.5 | 42.3 | 39.7 | 80.0 | 0.8 | 3.2 | 2.1 | 0.9 | 0.8 | 0.8 | 2.9 | |||||
20-21 Amir Coffey | SG | 51 | 9.0 | 3.2 | 43.7 | 41.1 | 71.1 | 0.2 | 1.0 | 0.5 | 0.3 | 0.2 | 0.0 | 0.7 | |||||
20-21 DeMarcus Cousins | C | 19 | 12.9 | 7.8 | 53.7 | 42.1 | 68.2 | 1.4 | 4.5 | 1.0 | 1.6 | 0.8 | 0.4 | 2.1 | |||||
20-21 Paul George | SF | 62 | 33.7 | 23.3 | 46.7 | 41.1 | 86.8 | 0.8 | 6.6 | 5.2 | 3.3 | 1.1 | 0.4 | 2.4 | |||||
20-21 Serge Ibaka | SF | 47 | 23.3 | 11.1 | 51.0 | 33.9 | 81.1 | 1.8 | 6.7 | 1.8 | 1.1 | 0.2 | 1.1 | 1.9 | |||||
20-21 Reggie Jackson | PG | 77 | 23.0 | 10.7 | 45.0 | 43.3 | 81.7 | 0.4 | 2.9 | 3.1 | 1.1 | 0.6 | 0.1 | 1.9 | |||||
20-21 Luke Kennard | PG | 72 | 19.6 | 8.3 | 47.6 | 44.6 | 83.9 | 0.2 | 2.6 | 1.7 | 0.8 | 0.4 | 0.1 | 1.4 | |||||
20-21 Kawhi Leonard | SF | 60 | 34.1 | 24.8 | 51.2 | 39.8 | 88.5 | 1.1 | 6.5 | 5.2 | 2.0 | 1.6 | 0.4 | 1.6 | |||||
20-21 Terance Mann | SG | 77 | 18.9 | 7.0 | 50.9 | 41.8 | 83.0 | 0.8 | 3.6 | 1.6 | 0.6 | 0.4 | 0.2 | 1.9 | |||||
20-21 Marcus Morris | SF | 65 | 26.4 | 13.4 | 47.3 | 47.3 | 82.0 | 0.6 | 4.1 | 1.0 | 1.0 | 0.6 | 0.3 | 2.1 | |||||
20-21 Patrick Patterson | SF | 44 | 15.3 | 5.2 | 43.6 | 35.7 | 76.5 | 0.5 | 2.0 | 0.8 | 0.3 | 0.4 | 0.2 | 1.2 | |||||
20-21 Rajon Rondo | PG | 21 | 20.4 | 7.6 | 48.6 | 43.2 | 100.0 | 0.8 | 3.1 | 5.8 | 2.2 | 1.0 | 0.1 | 1.6 | |||||
20-21 Lou Williams | PG | 48 | 21.9 | 12.1 | 42.1 | 37.8 | 86.6 | 0.4 | 2.1 | 3.4 | 1.6 | 0.9 | 0.1 | 1.0 | |||||
20-21 Ivica Zubac | C | 82 | 22.3 | 9.0 | 65.2 | 25.0 | 78.9 | 2.6 | 7.2 | 1.3 | 1.1 | 0.3 | 0.9 | 2.6 | |||||
* Adjusted to 82 game season |