The 2020-21 Los Angeles Clippers roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 2020-21 Los Angeles Clippers.
20-21 Nicolas Batum | SG | 77 | 2090 | 617 | 218 | 470 | 126 | 310 | 55 | 67 | 57 | 360 | 169 | 61 | 79 | 43 | 117 |
20-21 Patrick Beverley | PG | 43 | 948 | 317 | 106 | 251 | 64 | 161 | 41 | 52 | 34 | 136 | 87 | 39 | 34 | 32 | 123 |
20-21 Amir Coffey | SG | 51 | 449 | 162 | 52 | 118 | 27 | 64 | 31 | 44 | 12 | 51 | 26 | 18 | 12 | 0 | 35 |
20-21 DeMarcus Cousins | C | 19 | 236 | 146 | 59 | 109 | 10 | 22 | 18 | 26 | 27 | 82 | 19 | 29 | 15 | 7 | 38 |
20-21 Paul George | SF | 62 | 2074 | 1435 | 507 | 1086 | 195 | 474 | 226 | 260 | 52 | 409 | 319 | 204 | 71 | 28 | 151 |
20-21 Serge Ibaka | SF | 47 | 1088 | 518 | 212 | 416 | 45 | 131 | 49 | 61 | 84 | 314 | 85 | 51 | 11 | 54 | 87 |
20-21 Reggie Jackson | PG | 77 | 1759 | 816 | 300 | 667 | 139 | 322 | 77 | 94 | 28 | 219 | 234 | 85 | 47 | 8 | 145 |
20-21 Luke Kennard | PG | 72 | 1404 | 594 | 225 | 472 | 114 | 256 | 30 | 36 | 18 | 184 | 119 | 55 | 27 | 11 | 104 |
20-21 Kawhi Leonard | SF | 60 | 2020 | 1474 | 530 | 1035 | 116 | 290 | 298 | 336 | 63 | 384 | 307 | 120 | 93 | 24 | 94 |
20-21 Terance Mann | SG | 77 | 1439 | 539 | 203 | 399 | 44 | 104 | 89 | 108 | 64 | 276 | 119 | 46 | 34 | 15 | 144 |
20-21 Marcus Morris | SF | 65 | 1711 | 874 | 315 | 666 | 160 | 338 | 84 | 102 | 40 | 267 | 67 | 65 | 39 | 18 | 134 |
20-21 Patrick Patterson | SF | 44 | 663 | 225 | 82 | 188 | 46 | 128 | 15 | 20 | 22 | 86 | 34 | 13 | 16 | 10 | 52 |
20-21 Rajon Rondo | PG | 21 | 420 | 158 | 59 | 120 | 22 | 51 | 18 | 18 | 16 | 63 | 119 | 46 | 21 | 3 | 32 |
20-21 Lou Williams | PG | 48 | 1046 | 584 | 207 | 490 | 52 | 136 | 118 | 136 | 18 | 101 | 164 | 76 | 45 | 5 | 48 |
20-21 Ivica Zubac | C | 82 | 1833 | 742 | 293 | 449 | 2 | 5 | 154 | 195 | 216 | 592 | 103 | 93 | 28 | 71 | 213 |
TOTALS | 19180 | 9201 | 3368 | 6936 | 1162 | 2792 | 1303 | 1555 | 751 | 3524 | 1971 | 1001 | 572 | 329 | 1517 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks