Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 Patrick Beverley | PG | 59 | 1529 | 464 | 168 | 389 | 92 | 235 | 36 | 54 | 65 | 303 | 209 | 76 | 62 | 29 | 178 | ||||
19-20 Paul George | SF | 55 | 1617 | 1178 | 391 | 891 | 179 | 434 | 217 | 248 | 28 | 310 | 211 | 143 | 78 | 23 | 129 | ||||
19-20 JaMychal Green | PF | 72 | 1489 | 490 | 172 | 401 | 105 | 272 | 41 | 55 | 88 | 442 | 56 | 62 | 34 | 28 | 199 | ||||
19-20 Maurice Harkless | SF | 57 | 1300 | 315 | 128 | 248 | 31 | 84 | 28 | 48 | 54 | 228 | 55 | 53 | 56 | 35 | 137 | ||||
19-20 Montrezl Harrell | PF | 72 | 1992 | 1338 | 537 | 925 | 0 | 21 | 264 | 400 | 186 | 507 | 122 | 123 | 45 | 82 | 167 | ||||
19-20 Reggie Jackson | PG | 20 | 413 | 186 | 67 | 146 | 30 | 72 | 22 | 24 | 7 | 59 | 62 | 32 | 6 | 5 | 44 | ||||
19-20 Kawhi Leonard | SG | 65 | 2105 | 1759 | 606 | 1291 | 141 | 371 | 406 | 458 | 62 | 458 | 319 | 170 | 118 | 38 | 129 | ||||
19-20 Terance Mann | SG | 47 | 413 | 115 | 43 | 90 | 8 | 23 | 21 | 31 | 12 | 63 | 61 | 21 | 13 | 6 | 53 | ||||
19-20 Rodney McGruder | SG | 64 | 992 | 214 | 82 | 207 | 28 | 102 | 22 | 39 | 34 | 172 | 41 | 28 | 30 | 10 | 85 | ||||
19-20 Marcus Morris | PF | 22 | 626 | 221 | 85 | 199 | 30 | 96 | 21 | 26 | 13 | 89 | 31 | 28 | 15 | 15 | 60 | ||||
19-20 Patrick Patterson | PF | 68 | 884 | 335 | 109 | 266 | 77 | 196 | 40 | 49 | 40 | 172 | 47 | 24 | 8 | 4 | 62 | ||||
19-20 Jerome Robinson | SG | 48 | 543 | 141 | 53 | 155 | 22 | 77 | 13 | 22 | 6 | 69 | 53 | 30 | 15 | 10 | 63 | ||||
19-20 Landry Shamet | SG | 61 | 1654 | 562 | 180 | 446 | 127 | 338 | 75 | 87 | 7 | 114 | 113 | 48 | 23 | 12 | 162 | ||||
19-20 Derrick Walton | PG | 27 | 253 | 59 | 20 | 41 | 11 | 24 | 8 | 11 | 3 | 18 | 26 | 5 | 5 | 0 | 22 | ||||
19-20 Lou Williams | PG | 75 | 2123 | 1352 | 446 | 1066 | 127 | 359 | 333 | 387 | 36 | 229 | 416 | 208 | 49 | 14 | 92 | ||||
19-20 Ivica Zubac | C | 82 | 1511 | 680 | 269 | 439 | 0 | 3 | 142 | 190 | 225 | 619 | 94 | 70 | 19 | 76 | 192 | ||||
TOTALS | 19444 | 9409 | 3356 | 7200 | 1008 | 2707 | 1689 | 2129 | 866 | 3852 | 1916 | 1121 | 576 | 387 | 1774 | ||||||
All totals adjusted to 82 game season |