Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 Justin Anderson | SF | 13 | - | 15.9 | 36.8 | 24.5 | 80.0 | 0.7 | 7.1 | 4.8 | 1.1 | 1.2 | 1.1 | 3.2 | |||||
21-22 Goga Bitadze | C | 50 | - | 23.0 | 52.0 | 28.8 | 68.1 | 5.2 | 11.7 | 3.6 | 3.0 | 1.4 | 2.8 | 7.0 | |||||
21-22 Oshae Brissett | SF | 67 | - | 18.8 | 41.1 | 35.0 | 69.5 | 3.3 | 11.0 | 2.2 | 1.7 | 1.4 | 0.9 | 3.6 | |||||
21-22 Malcolm Brogdon | PG | 36 | - | 27.3 | 44.8 | 31.2 | 85.6 | 1.3 | 7.4 | 8.4 | 3.1 | 1.2 | 0.6 | 2.8 | |||||
21-22 Torrey Craig | SF | 51 | - | 15.3 | 45.6 | 33.3 | 77.1 | 2.7 | 9.1 | 2.7 | 1.8 | 1.1 | 0.9 | 4.4 | |||||
21-22 Chris Duarte | SF | 55 | - | 22.4 | 43.2 | 36.9 | 80.4 | 1.3 | 7.0 | 3.6 | 2.8 | 1.7 | 0.3 | 3.0 | |||||
21-22 Tyrese Haliburton | PG | 26 | - | 23.2 | 50.2 | 41.6 | 84.9 | 1.1 | 5.7 | 12.7 | 4.3 | 2.5 | 0.8 | 2.6 | |||||
21-22 Buddy Hield | PG | 26 | - | 24.5 | 44.7 | 36.2 | 88.6 | 1.2 | 6.8 | 6.4 | 3.3 | 1.3 | 0.5 | 3.7 | |||||
21-22 Justin Holiday | SF | 49 | - | 18.3 | 41.5 | 37.8 | 82.9 | 0.6 | 4.6 | 3.1 | 1.7 | 1.2 | 0.6 | 3.6 | |||||
21-22 Isaiah Jackson | SF | 36 | - | 26.4 | 56.3 | 31.3 | 68.2 | 5.3 | 13.2 | 0.9 | 3.5 | 2.2 | 4.6 | 8.2 | |||||
21-22 Jeremy Lamb | SG | 39 | - | 21.6 | 37.3 | 33.3 | 83.8 | 1.2 | 7.4 | 4.0 | 1.9 | 1.8 | 1.1 | 3.4 | |||||
21-22 Caris LeVert | PG | 39 | - | 28.8 | 44.7 | 32.3 | 76.0 | 1.2 | 5.9 | 6.8 | 3.0 | 1.4 | 0.7 | 3.6 | |||||
21-22 Kelan Martin | SF | 27 | - | 18.5 | 41.7 | 29.7 | 69.2 | 1.7 | 5.7 | 2.3 | 1.5 | 1.4 | 1.0 | 3.9 | |||||
21-22 T.J. McConnell | PG | 27 | - | 16.9 | 48.1 | 30.3 | 82.6 | 1.5 | 6.6 | 9.6 | 2.1 | 2.1 | 0.7 | 3.9 | |||||
21-22 Domantas Sabonis | PF | 47 | - | 26.1 | 58.0 | 32.4 | 74.0 | 4.6 | 16.7 | 6.9 | 4.2 | 1.4 | 0.6 | 4.3 | |||||
21-22 Jalen Smith | PF | 22 | - | 26.1 | 53.1 | 37.3 | 76.0 | 4.1 | 14.9 | 1.6 | 1.8 | 0.8 | 2.0 | 3.9 | |||||
21-22 Lance Stephenson | SF | 40 | - | 24.1 | 45.8 | 31.0 | 79.5 | 0.7 | 7.2 | 9.9 | 4.4 | 1.5 | 0.3 | 5.7 | |||||
21-22 Keifer Sykes | PG | 32 | - | 15.3 | 36.3 | 30.0 | 88.2 | 0.7 | 3.8 | 5.3 | 2.8 | 1.0 | 0.3 | 4.3 | |||||
21-22 Terry Taylor | PG | 33 | - | 21.4 | 61.4 | 31.6 | 70.6 | 6.4 | 11.6 | 2.8 | 1.5 | 0.9 | 0.5 | 4.1 | |||||
21-22 Myles Turner | C | 42 | - | 21.0 | 50.9 | 33.3 | 75.2 | 2.5 | 11.5 | 1.7 | 2.1 | 1.1 | 4.6 | 4.6 | |||||
21-22 Brad Wanamaker | PG | 22 | - | 12.5 | 36.1 | 23.5 | 90.9 | 1.0 | 5.7 | 7.9 | 3.8 | 0.8 | 1.0 | 6.9 | |||||
21-22 Duane Washington | PG | 48 | - | 23.5 | 40.5 | 37.7 | 75.4 | 0.2 | 4.1 | 4.2 | 2.8 | 1.3 | 0.1 | 3.3 | |||||
* Adjusted to 82 game season |