Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 Justin Anderson | SF | 13 | 20.7 | 6.8 | 36.8 | 24.5 | 80.0 | 0.3 | 3.1 | 2.1 | 0.5 | 0.5 | 0.5 | 1.4 | |||||
21-22 Goga Bitadze | C | 50 | 14.6 | 7.0 | 52.0 | 28.8 | 68.1 | 1.6 | 3.5 | 1.1 | 0.9 | 0.4 | 0.8 | 2.1 | |||||
21-22 Oshae Brissett | SF | 67 | 23.3 | 9.1 | 41.1 | 35.0 | 69.5 | 1.6 | 5.3 | 1.1 | 0.8 | 0.7 | 0.4 | 1.7 | |||||
21-22 Malcolm Brogdon | PG | 36 | 33.5 | 19.1 | 44.8 | 31.2 | 85.6 | 0.9 | 5.1 | 5.9 | 2.1 | 0.8 | 0.4 | 2.0 | |||||
21-22 Torrey Craig | SF | 51 | 20.3 | 6.5 | 45.6 | 33.3 | 77.1 | 1.2 | 3.8 | 1.1 | 0.8 | 0.5 | 0.4 | 1.9 | |||||
21-22 Chris Duarte | SF | 55 | 28.0 | 13.1 | 43.2 | 36.9 | 80.4 | 0.7 | 4.1 | 2.1 | 1.6 | 1.0 | 0.2 | 1.7 | |||||
21-22 Tyrese Haliburton | PG | 26 | 36.1 | 17.5 | 50.2 | 41.6 | 84.9 | 0.8 | 4.3 | 9.6 | 3.2 | 1.8 | 0.6 | 1.9 | |||||
21-22 Buddy Hield | PG | 26 | 35.6 | 18.2 | 44.7 | 36.2 | 88.6 | 0.9 | 5.1 | 4.8 | 2.4 | 1.0 | 0.4 | 2.7 | |||||
21-22 Justin Holiday | SF | 49 | 28.9 | 11.0 | 41.5 | 37.8 | 82.9 | 0.4 | 2.8 | 1.8 | 1.0 | 0.7 | 0.4 | 2.1 | |||||
21-22 Isaiah Jackson | SF | 36 | 15.0 | 8.3 | 56.3 | 31.3 | 68.2 | 1.7 | 4.1 | 0.3 | 1.1 | 0.7 | 1.4 | 2.6 | |||||
21-22 Jeremy Lamb | SG | 39 | 15.7 | 7.1 | 37.3 | 33.3 | 83.8 | 0.4 | 2.4 | 1.3 | 0.6 | 0.6 | 0.4 | 1.1 | |||||
21-22 Caris LeVert | PG | 39 | 31.1 | 18.7 | 44.7 | 32.3 | 76.0 | 0.8 | 3.8 | 4.4 | 1.9 | 0.9 | 0.5 | 2.3 | |||||
21-22 Kelan Martin | SF | 27 | 16.4 | 6.3 | 41.7 | 29.7 | 69.2 | 0.6 | 2.0 | 0.8 | 0.5 | 0.5 | 0.3 | 1.3 | |||||
21-22 T.J. McConnell | PG | 27 | 24.1 | 8.5 | 48.1 | 30.3 | 82.6 | 0.7 | 3.3 | 4.9 | 1.1 | 1.1 | 0.4 | 2.0 | |||||
21-22 Domantas Sabonis | PF | 47 | 34.7 | 18.9 | 58.0 | 32.4 | 74.0 | 3.3 | 12.1 | 5.0 | 3.0 | 1.0 | 0.5 | 3.1 | |||||
21-22 Jalen Smith | PF | 22 | 24.7 | 13.4 | 53.1 | 37.3 | 76.0 | 2.1 | 7.6 | 0.8 | 0.9 | 0.4 | 1.0 | 2.0 | |||||
21-22 Lance Stephenson | SF | 40 | 18.6 | 9.3 | 45.8 | 31.0 | 79.5 | 0.3 | 2.8 | 3.9 | 1.7 | 0.6 | 0.1 | 2.2 | |||||
21-22 Keifer Sykes | PG | 32 | 17.7 | 5.6 | 36.3 | 30.0 | 88.2 | 0.3 | 1.4 | 1.9 | 1.0 | 0.4 | 0.1 | 1.6 | |||||
21-22 Terry Taylor | PG | 33 | 21.6 | 9.6 | 61.4 | 31.6 | 70.6 | 2.9 | 5.2 | 1.2 | 0.7 | 0.4 | 0.2 | 1.8 | |||||
21-22 Myles Turner | C | 42 | 29.4 | 12.9 | 50.9 | 33.3 | 75.2 | 1.5 | 7.1 | 1.0 | 1.3 | 0.7 | 2.8 | 2.8 | |||||
21-22 Brad Wanamaker | PG | 22 | 13.3 | 3.5 | 36.1 | 23.5 | 90.9 | 0.3 | 1.6 | 2.2 | 1.0 | 0.2 | 0.3 | 1.9 | |||||
21-22 Duane Washington | PG | 48 | 20.2 | 9.9 | 40.5 | 37.7 | 75.4 | 0.1 | 1.7 | 1.8 | 1.2 | 0.5 | 0.1 | 1.4 | |||||
* Adjusted to 82 game season |