Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69-70 Rick Adelman | PG | 35 | 20.5 | 8.0 | 38.9 | 33.9 | 74.7 | 0.8 | 2.3 | 3.2 | 1.7 | 1.1 | 0.1 | 2.6 | |||||
69-70 Jim Barnett | SG | 80 | 26.3 | 15.4 | 45.1 | 34.4 | 79.0 | 1.2 | 3.8 | 3.6 | 2.3 | 1.2 | 0.4 | 2.8 | |||||
69-70 Byron Beck | C | 78 | 31.1 | 12.7 | 52.4 | 0.0 | 78.8 | 3.0 | 9.6 | 1.4 | 1.7 | 0.9 | 1.5 | 3.7 | |||||
69-70 John Block | PF | 82 | 26.2 | 14.9 | 44.2 | 33.3 | 78.2 | 2.3 | 7.4 | 1.7 | 2.1 | 1.0 | 0.8 | 3.4 | |||||
69-70 Jeff Congdon | PG | 82 | 29.7 | 9.7 | 38.6 | 35.6 | 78.7 | 0.7 | 2.8 | 5.3 | 2.5 | 1.4 | 0.2 | 2.5 | |||||
69-70 Julian Hammond | SF | 68 | 26.8 | 11.9 | 49.9 | 0.0 | 69.3 | 2.2 | 6.8 | 1.6 | 2.3 | 0.9 | 0.6 | 2.7 | |||||
69-70 Elvin Hayes | PF | 82 | 44.7 | 27.6 | 45.2 | 23.5 | 68.8 | 5.2 | 16.9 | 2.0 | 3.3 | 1.5 | 2.8 | 3.3 | |||||
69-70 Spencer Haywood | PF | 82 | 45.3 | 30.0 | 49.4 | 0.0 | 77.5 | 5.8 | 19.5 | 2.3 | 3.0 | 1.3 | 1.4 | 2.6 | |||||
69-70 Larry Jones | SG | 74 | 40.4 | 24.7 | 43.4 | 25.3 | 79.2 | 1.6 | 5.2 | 5.6 | 3.2 | 1.7 | 0.6 | 3.0 | |||||
69-70 Julius Keye | C | 76 | 21.3 | 7.8 | 39.7 | 0.0 | 60.3 | 2.3 | 6.8 | 0.6 | 1.3 | 0.7 | 1.3 | 2.7 | |||||
69-70 Toby Kimball | PF | 77 | 21.1 | 7.1 | 42.9 | 24.1 | 57.8 | 2.6 | 8.1 | 1.2 | 1.4 | 0.7 | 0.6 | 2.4 | |||||
69-70 Don Kojis | SF | 56 | 28.2 | 15.7 | 44.7 | 32.8 | 75.1 | 2.2 | 6.9 | 1.4 | 1.9 | 1.0 | 0.4 | 2.4 | |||||
69-70 Stu Lantz | SG | 82 | 30.1 | 15.0 | 44.3 | 33.6 | 77.0 | 1.0 | 3.1 | 3.5 | 2.3 | 1.2 | 0.3 | 2.9 | |||||
69-70 Walt Piatkowski | PF | 73 | 17.6 | 6.9 | 40.2 | 22.4 | 77.3 | 1.1 | 3.4 | 0.6 | 1.0 | 0.6 | 0.4 | 2.4 | |||||
69-70 Pat Riley | SG | 36 | 13.2 | 5.7 | 41.7 | 32.6 | 72.7 | 0.6 | 1.6 | 2.4 | 1.2 | 0.8 | 0.1 | 1.9 | |||||
69-70 Bobby Smith | SG | 75 | 16.0 | 7.6 | 42.7 | 33.3 | 68.8 | 1.3 | 4.4 | 1.0 | 1.0 | 0.6 | 0.3 | 1.6 | |||||
69-70 Floyd Theard | PG | 25 | 16.2 | 3.8 | 35.1 | 0.0 | 64.3 | 0.8 | 2.0 | 1.7 | 1.8 | 0.9 | 0.1 | 2.0 | |||||
69-70 John Trapp | SF | 70 | 14.6 | 6.5 | 42.6 | 33.3 | 69.2 | 1.5 | 4.4 | 0.7 | 1.1 | 0.6 | 0.4 | 2.9 | |||||
69-70 Ben Warley | SF | 41 | 11.3 | 4.6 | 35.5 | 26.3 | 76.0 | 1.0 | 2.6 | 0.7 | 0.9 | 0.5 | 0.0 | 2.3 | |||||
69-70 Art Williams | PG | 80 | 19.3 | 6.4 | 40.7 | 33.6 | 74.6 | 0.9 | 3.7 | 6.3 | 1.9 | 1.4 | 0.2 | 2.1 | |||||
69-70 Bernie Williams | SG | 72 | 17.1 | 8.7 | 39.2 | 34.1 | 78.7 | 0.6 | 2.2 | 2.3 | 1.3 | 0.9 | 0.2 | 1.7 | |||||
69-70 Greg Wittman | PF | 49 | 9.1 | 4.0 | 39.5 | 23.5 | 55.2 | 0.8 | 2.0 | 0.3 | 0.7 | 0.4 | 0.2 | 1.7 | |||||
69-70 Lonnie Wright | SG | 78 | 28.3 | 12.1 | 41.3 | 28.0 | 69.6 | 1.0 | 2.7 | 1.9 | 1.2 | 1.1 | 0.3 | 3.5 | |||||
* Adjusted to 82 game season |