Learn more on Basketball-Reference.com
Draft Julian Hammond Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 Denver Rockets | SF | 78 | 1434 | 623 | 236 | 482 | 0 | 0 | 151 | 220 | 117 | 344 | 66 | 104 | 40 | 26 | 118 | ||||
1968-69 Denver Rockets | SF | 82 | 2455 | 866 | 346 | 632 | 0 | 0 | 174 | 266 | 211 | 631 | 131 | 160 | 67 | 55 | 224 | ||||
1969-70 Denver Rockets | SF | 68 | 1804 | 809 | 322 | 645 | 0 | 1 | 165 | 238 | 152 | 460 | 107 | 155 | 58 | 38 | 179 | ||||
1970-71 Denver Rockets | SF | 82 | 2033 | 1117 | 425 | 815 | 0 | 0 | 267 | 367 | 173 | 512 | 95 | 176 | 61 | 41 | 185 | ||||
1971-72 Denver Rockets | SF | 25 | 402 | 161 | 65 | 137 | 0 | 0 | 31 | 49 | 40 | 113 | 29 | 30 | 15 | 3 | 46 | ||||
TOTALS | 8128 | 3576 | 1394 | 2711 | 0 | 1 | 788 | 1140 | 693 | 2060 | 428 | 625 | 241 | 163 | 752 | ||||||
All totals adjusted to 82 game season |