Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68-69 Rick Adelman | PG | 77 | - | 16.8 | 39.4 | 30.7 | 64.2 | 2.5 | 7.2 | 7.9 | 4.0 | 2.4 | 0.5 | 5.2 | |||||
68-69 Jim Barnett | SG | 80 | - | 24.7 | 42.5 | 33.6 | 75.2 | 2.2 | 7.4 | 6.9 | 4.0 | 2.3 | 0.7 | 4.9 | |||||
68-69 Byron Beck | C | 75 | - | 21.6 | 50.2 | 75.0 | 76.5 | 5.1 | 16.3 | 1.6 | 1.9 | 1.4 | 2.5 | 5.2 | |||||
68-69 John Block | PF | 78 | - | 23.5 | 42.2 | 32.4 | 74.8 | 4.2 | 13.6 | 2.7 | 3.4 | 1.6 | 1.4 | 4.8 | |||||
68-69 Jeff Congdon | PG | 63 | - | 14.2 | 38.7 | 18.2 | 81.1 | 1.5 | 4.6 | 6.6 | 4.8 | 2.2 | 0.3 | 5.1 | |||||
68-69 Hank Finkel | C | 35 | - | 18.9 | 44.1 | 40.0 | 75.6 | 4.6 | 15.5 | 3.0 | 3.5 | 0.7 | 2.7 | 7.7 | |||||
68-69 Julian Hammond | SF | 82 | - | 16.9 | 54.7 | 0.0 | 65.4 | 4.1 | 12.3 | 2.6 | 3.1 | 1.3 | 1.1 | 4.4 | |||||
68-69 Elvin Hayes | PF | 82 | - | 30.2 | 44.7 | 0.0 | 62.6 | 5.9 | 18.3 | 1.5 | 3.8 | 1.5 | 3.4 | 3.5 | |||||
68-69 Wayne Hightower | PF | 71 | - | 19.3 | 40.8 | 0.0 | 73.0 | 4.2 | 13.3 | 4.2 | 3.7 | 1.7 | 1.4 | 5.0 | |||||
68-69 Larry Jones | PG | 79 | - | 33.7 | 46.5 | 24.5 | 77.8 | 2.7 | 7.8 | 4.1 | 3.5 | 1.9 | 0.5 | 4.3 | |||||
68-69 Toby Kimball | PF | 76 | - | 17.0 | 44.5 | 0.0 | 46.8 | 6.5 | 19.1 | 2.6 | 3.7 | 1.7 | 1.7 | 6.2 | |||||
68-69 Don Kojis | SF | 81 | - | 28.5 | 43.4 | 33.1 | 74.8 | 3.8 | 11.9 | 3.3 | 3.8 | 1.8 | 0.9 | 4.6 | |||||
68-69 Stu Lantz | SG | 73 | - | 20.7 | 45.6 | 33.3 | 77.2 | 2.9 | 8.2 | 3.4 | 3.3 | 1.9 | 0.7 | 6.2 | |||||
68-69 Bill McGill | C | 82 | - | 27.4 | 55.2 | 0.0 | 68.3 | 4.5 | 12.6 | 2.8 | 4.1 | 1.8 | 2.5 | 7.9 | |||||
68-69 Walt Piatkowski | PF | 81 | - | 24.9 | 41.7 | 33.3 | 77.4 | 3.0 | 9.6 | 1.2 | 2.7 | 1.7 | 1.1 | 6.0 | |||||
68-69 Pat Riley | SG | 56 | - | 24.0 | 40.6 | 31.7 | 67.2 | 1.9 | 5.2 | 6.4 | 4.3 | 2.5 | 0.7 | 6.8 | |||||
68-69 Willie Rogers | SG | 43 | - | 14.1 | 34.1 | 0.0 | 60.0 | 4.0 | 7.7 | 2.6 | 5.0 | 2.6 | 0.8 | 8.4 | |||||
68-69 Grant Simmons | PG | 18 | - | 13.0 | 38.1 | 66.7 | 71.0 | 2.7 | 5.1 | 2.9 | 3.3 | 2.5 | 0.5 | 8.2 | |||||
68-69 Levern Tart | SG | 22 | - | 21.6 | 35.1 | 0.0 | 76.3 | 2.5 | 7.1 | 6.2 | 6.0 | 2.9 | 0.4 | 5.7 | |||||
68-69 Ken Wilburn | SF | 39 | - | 20.5 | 39.8 | 0.0 | 53.3 | 7.0 | 20.9 | 2.7 | 4.4 | 2.1 | 1.6 | 6.6 | |||||
68-69 Art Williams | PG | 79 | - | 14.7 | 38.3 | 33.6 | 70.5 | 2.3 | 8.8 | 12.7 | 4.3 | 3.0 | 0.5 | 5.7 | |||||
68-69 Lonnie Wright | SG | 73 | - | 21.4 | 41.7 | 22.0 | 74.2 | 1.8 | 5.5 | 3.3 | 3.0 | 1.7 | 0.5 | 4.7 | |||||
* Adjusted to 82 game season |