Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67-68 Jim Barnett | SG | 47 | 22.7 | 9.8 | 39.3 | 32.8 | 71.2 | 1.0 | 3.3 | 2.9 | 1.7 | 1.1 | 0.3 | 2.1 | |||||
67-68 John Barnhill | PG | 75 | 25.1 | 10.3 | 42.1 | 32.1 | 65.8 | 0.8 | 2.3 | 3.5 | 1.8 | 1.1 | 0.2 | 1.9 | |||||
67-68 Byron Beck | C | 75 | 22.9 | 9.4 | 48.3 | 0.0 | 75.0 | 2.5 | 7.8 | 0.5 | 1.0 | 0.7 | 1.2 | 3.1 | |||||
67-68 John Block | PF | 52 | 34.7 | 20.6 | 42.3 | 35.4 | 80.2 | 3.4 | 11.0 | 1.4 | 2.7 | 1.1 | 1.5 | 3.6 | |||||
67-68 Tom Bowens | PF | 71 | 19.2 | 6.1 | 39.2 | 66.7 | 61.1 | 1.8 | 5.5 | 0.6 | 1.2 | 0.6 | 0.5 | 2.4 | |||||
67-68 Jeff Congdon | PG | 44 | 9.7 | 3.9 | 35.3 | 18.8 | 81.5 | 0.3 | 0.8 | 1.4 | 1.2 | 0.6 | 0.0 | 0.9 | |||||
67-68 Hank Finkel | C | 53 | 21.1 | 11.7 | 49.2 | 25.0 | 68.6 | 2.3 | 7.1 | 1.4 | 1.8 | 0.7 | 1.5 | 3.3 | |||||
67-68 Dave Gambee | SF | 80 | 21.9 | 13.9 | 44.0 | 35.5 | 84.7 | 1.8 | 5.8 | 1.2 | 1.9 | 0.8 | 0.4 | 3.2 | |||||
67-68 Chuck Gardner | PF | 45 | 11.6 | 4.6 | 40.8 | 0.0 | 69.0 | 1.1 | 3.2 | 0.3 | 1.2 | 0.4 | 0.1 | 1.8 | |||||
67-68 Johnny Green | PF | 42 | 25.5 | 13.9 | 45.8 | 0.0 | 47.2 | 3.6 | 10.1 | 1.4 | 2.3 | 1.0 | 0.7 | 2.7 | |||||
67-68 Julian Hammond | SF | 78 | 18.4 | 8.0 | 49.0 | 0.0 | 68.6 | 1.5 | 4.4 | 0.8 | 1.3 | 0.5 | 0.3 | 1.5 | |||||
67-68 Wayne Hightower | PF | 78 | 33.2 | 17.3 | 38.3 | 0.0 | 77.4 | 2.3 | 7.2 | 1.9 | 2.2 | 1.1 | 1.0 | 3.2 | |||||
67-68 Tom Hoover | C | 74 | 22.7 | 6.5 | 45.2 | 45.5 | 62.2 | 2.4 | 7.0 | 0.9 | 2.0 | 0.7 | 1.3 | 3.8 | |||||
67-68 Larry Jones | SG | 80 | 40.6 | 22.9 | 42.7 | 20.0 | 77.6 | 2.5 | 7.9 | 3.6 | 3.1 | 1.5 | 0.8 | 3.5 | |||||
67-68 Nick Jones | PG | 42 | 14.4 | 5.9 | 37.1 | 33.3 | 79.7 | 0.5 | 1.6 | 2.1 | 1.2 | 0.8 | 0.1 | 2.0 | |||||
67-68 Toby Kimball | PF | 81 | 31.1 | 11.1 | 39.6 | 25.6 | 59.2 | 3.7 | 11.7 | 1.8 | 2.1 | 1.1 | 0.9 | 3.4 | |||||
67-68 Don Kojis | SF | 69 | 36.9 | 20.1 | 44.6 | 31.9 | 72.6 | 3.3 | 10.3 | 2.6 | 2.8 | 1.4 | 0.8 | 3.8 | |||||
67-68 Jon McGlocklin | SG | 65 | 28.9 | 12.6 | 41.7 | 34.4 | 86.7 | 0.8 | 3.1 | 2.7 | 1.6 | 0.9 | 0.2 | 1.8 | |||||
67-68 Richie Moore | SG | 19 | 11.7 | 3.9 | 34.7 | 0.0 | 76.7 | 0.6 | 1.1 | 0.5 | 1.3 | 0.6 | 0.0 | 0.9 | |||||
67-68 Willie Murrell | SF | 75 | 35.1 | 16.4 | 46.6 | 33.3 | 70.3 | 2.8 | 8.9 | 0.9 | 1.6 | 0.9 | 0.8 | 2.8 | |||||
67-68 Pat Riley | SG | 80 | 15.8 | 8.1 | 37.9 | 30.5 | 63.4 | 0.9 | 2.2 | 1.7 | 1.6 | 0.9 | 0.3 | 2.6 | |||||
67-68 Grant Simmons | PG | 82 | 29.0 | 10.2 | 42.4 | 8.3 | 70.4 | 1.2 | 3.1 | 2.3 | 2.0 | 1.0 | 0.2 | 3.0 | |||||
67-68 Willis Thomas | SG | 26 | 22.6 | 11.9 | 44.5 | 0.0 | 70.6 | 0.9 | 2.3 | 1.0 | 2.1 | 1.0 | 0.0 | 1.9 | |||||
67-68 Jim Ware | PF | 30 | 7.6 | 2.6 | 25.8 | 35.3 | 67.6 | 0.8 | 2.6 | 0.2 | 0.5 | 0.2 | 0.0 | 0.9 | |||||
67-68 Art Williams | PG | 79 | 22.0 | 8.7 | 36.9 | 33.1 | 68.5 | 1.0 | 3.6 | 4.9 | 2.0 | 1.4 | 0.2 | 2.6 | |||||
67-68 Lonnie Wright | SG | 40 | 23.6 | 9.9 | 42.3 | 30.0 | 65.6 | 1.0 | 2.5 | 1.8 | 1.1 | 0.9 | 0.2 | 2.5 | |||||
* Adjusted to 82 game season |