The 1988-89 Atlanta Hawks roster is below. Clicking on a tab heading will display the specified set of statistics. All columns may be sorted by clicking the column name. Clicking on an individual player will display
the player's career statistics including his time with the 1988-89 Atlanta Hawks.
88-89 John Battle | SG | 82 | 1672 | 779 | 287 | 628 | 11 | 34 | 194 | 238 | 30 | 140 | 196 | 104 | 42 | 9 | 125 |
88-89 Dudley Bradley | SG | 38 | 267 | 72 | 28 | 86 | 8 | 31 | 8 | 16 | 7 | 32 | 22 | 14 | 16 | 2 | 41 |
88-89 Antoine Carr | PF | 78 | 1488 | 582 | 226 | 471 | 0 | 1 | 130 | 152 | 106 | 274 | 93 | 82 | 31 | 62 | 221 |
88-89 Duane Ferrell | SF | 41 | 231 | 100 | 35 | 83 | 0 | 0 | 30 | 44 | 19 | 41 | 8 | 12 | 7 | 6 | 33 |
88-89 Jon Koncak | C | 74 | 1531 | 345 | 141 | 269 | 0 | 3 | 63 | 114 | 147 | 453 | 59 | 60 | 54 | 98 | 238 |
88-89 Cliff Levingston | PF | 80 | 2184 | 734 | 300 | 568 | 1 | 5 | 133 | 191 | 194 | 498 | 72 | 105 | 97 | 70 | 270 |
88-89 Moses Malone | C | 81 | 2878 | 1637 | 538 | 1096 | 0 | 12 | 561 | 711 | 386 | 956 | 113 | 245 | 79 | 100 | 154 |
88-89 Doc Rivers | PG | 76 | 2462 | 1032 | 371 | 816 | 43 | 124 | 247 | 287 | 89 | 286 | 524 | 158 | 181 | 40 | 263 |
88-89 Reggie Theus | SG | 82 | 2517 | 1296 | 497 | 1067 | 17 | 58 | 285 | 335 | 86 | 242 | 385 | 194 | 108 | 16 | 236 |
88-89 Ray Tolbert | PF | 50 | 341 | 103 | 40 | 94 | 0 | 0 | 23 | 37 | 31 | 88 | 15 | 35 | 13 | 13 | 55 |
88-89 Spud Webb | PG | 81 | 1219 | 319 | 133 | 290 | 1 | 22 | 52 | 60 | 21 | 123 | 283 | 83 | 70 | 6 | 104 |
88-89 Dominique Wilkins | SF | 80 | 2997 | 2099 | 814 | 1756 | 29 | 105 | 442 | 524 | 256 | 553 | 208 | 181 | 117 | 52 | 138 |
TOTALS | 19787 | 9098 | 3410 | 7224 | 110 | 395 | 2168 | 2709 | 1372 | 3686 | 1978 | 1273 | 815 | 474 | 1878 |
GP = Games Played
Min = Total Minutes
Pts = Total Points
FGM = Total Field Goals Made
FGA = Total Field Goals Attempted
3PM = Total 3 Point Field Goals Made
3PA = Total 3 Point Field Goals Attempted
FTM = Total Free Throws Made
FTA = Total Free Throws Attempted
OReb = Total Offensive Rebounds
Reb = Total Rebounds
Ast = Total Assists
TO = Total Turnovers
Stl = Total Steals
Blk = Total Blocks