Learn more on Basketball-Reference.com
Draft Dan Gadzuric Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 Milwaukee Bucks | C | 49 | 15.5 | 3.4 | 48.3 | 0.0 | 51.8 | 1.3 | 4.0 | 0.2 | 0.6 | 0.4 | 1.1 | 2.6 | |||||
2003-04 Milwaukee Bucks | C | 75 | 16.8 | 5.7 | 52.4 | 0.0 | 49.2 | 1.7 | 4.6 | 0.4 | 0.6 | 0.7 | 1.4 | 2.5 | |||||
2004-05 Milwaukee Bucks | C | 81 | 22.0 | 7.3 | 53.9 | 0.0 | 53.8 | 3.2 | 8.3 | 0.4 | 1.0 | 0.6 | 1.3 | 2.8 | |||||
2005-06 Milwaukee Bucks | C | 74 | 12.0 | 5.2 | 55.3 | 0.0 | 46.1 | 1.2 | 3.1 | 0.3 | 0.5 | 0.3 | 0.6 | 2.3 | |||||
2006-07 Milwaukee Bucks | C | 54 | 15.6 | 4.8 | 47.4 | 0.0 | 46.7 | 1.7 | 4.6 | 0.5 | 0.9 | 0.4 | 0.6 | 2.6 | |||||
2007-08 Milwaukee Bucks | C | 51 | 10.5 | 3.2 | 41.6 | 0.0 | 52.4 | 1.3 | 2.8 | 0.2 | 0.7 | 0.4 | 0.5 | 1.6 | |||||
2008-09 Milwaukee Bucks | C | 67 | 14.0 | 4.0 | 48.0 | 0.0 | 54.4 | 1.4 | 3.8 | 0.6 | 0.6 | 0.5 | 0.6 | 2.4 | |||||
2009-10 Milwaukee Bucks | C | 32 | 9.8 | 2.8 | 43.8 | 0.0 | 40.0 | 1.2 | 2.9 | 0.4 | 0.5 | 0.3 | 0.4 | 2.0 | |||||
2010-11 Golden State Warriors | PF | 28 | 10.6 | 2.8 | 42.0 | 0.0 | 35.7 | 1.9 | 3.1 | 0.4 | 0.8 | 0.4 | 0.6 | 2.3 | |||||
* Adjusted to 82 game season |