Learn more on Basketball-Reference.com
Draft Terry Dehere Today!Name | Pos | GP* | Min | Pts | FG% | 3Pt% | FT% | OReb | Reb | Ast | TO | Stl | Blk | PF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Los Angeles Clippers | PG | 64 | - | 21.6 | 37.7 | 40.4 | 75.3 | 1.6 | 4.3 | 4.8 | 3.9 | 1.8 | 0.2 | 4.4 | |||||
1994-95 Los Angeles Clippers | PG | 80 | - | 22.6 | 40.7 | 29.4 | 78.4 | 0.9 | 4.1 | 6.1 | 4.3 | 1.2 | 0.2 | 5.4 | |||||
1995-96 Los Angeles Clippers | PG | 82 | - | 24.2 | 45.9 | 44.0 | 75.5 | 1.0 | 3.4 | 8.4 | 4.5 | 1.3 | 0.4 | 5.7 | |||||
1996-97 Los Angeles Clippers | PG | 73 | - | 21.4 | 38.6 | 32.5 | 82.4 | 0.7 | 4.3 | 7.3 | 4.4 | 1.2 | 0.1 | 6.5 | |||||
1997-98 Sacramento Kings | PG | 77 | - | 16.6 | 39.9 | 37.9 | 79.8 | 0.7 | 3.6 | 6.5 | 3.3 | 1.8 | 0.2 | 5.1 | |||||
1998-99 Vancouver Grizzlies | SG | 37 | - | 13.4 | 36.9 | 44.6 | 75.0 | 1.0 | 4.0 | 4.6 | 2.5 | 1.0 | 0.5 | 5.0 | |||||
* Adjusted to 82 game season |