Learn more on Basketball-Reference.com
Draft Terry Dehere Today!Name | Pos | GP | Min | Pts | FGM | FGA | 3PM | 3PA | FTM | FTA | OReb | Reb | Ast | TO | Stl | Blk | PF | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 Los Angeles Clippers | PG | 64 | 759 | 342 | 129 | 342 | 23 | 57 | 61 | 81 | 25 | 68 | 76 | 61 | 28 | 3 | 69 | ||||
1994-95 Los Angeles Clippers | PG | 80 | 1773 | 835 | 279 | 685 | 48 | 163 | 229 | 292 | 35 | 152 | 224 | 157 | 45 | 7 | 199 | ||||
1995-96 Los Angeles Clippers | PG | 82 | 2018 | 1016 | 315 | 686 | 139 | 316 | 247 | 327 | 41 | 143 | 352 | 191 | 54 | 16 | 239 | ||||
1996-97 Los Angeles Clippers | PG | 73 | 1053 | 470 | 148 | 383 | 52 | 160 | 122 | 148 | 15 | 95 | 160 | 96 | 27 | 3 | 142 | ||||
1997-98 Sacramento Kings | PG | 77 | 1410 | 489 | 180 | 451 | 50 | 132 | 79 | 99 | 21 | 106 | 192 | 96 | 52 | 5 | 150 | ||||
1998-99 Vancouver Grizzlies | SG | 37 | 445 | 124 | 45 | 122 | 25 | 56 | 9 | 12 | 9 | 37 | 43 | 23 | 9 | 5 | 46 | ||||
TOTALS | 7458 | 3276 | 1096 | 2669 | 337 | 884 | 747 | 959 | 146 | 601 | 1047 | 624 | 215 | 39 | 845 | ||||||
All totals adjusted to 82 game season |